Forex

Latest Exchange Rates as on 11/02/2025

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 37.59 37.59 37.97
AUSTRALIAN DOLLAR(AUD) 1 86.81 86.81 87.69
BAHRANI DINAR(BHD) 1 366.23 366.23 369.93
CANADIAN DOLLAR(CAD) 1 96.37 96.37 97.34
SWISS FRANC(CHF) 1 151.68 151.68 153.21
CHINESE RENMINBI(CNY) 1 18.94 18.94 19.13
DANISH KRONA(DKK) 1 19.06 19.06 19.26
EURO(EUR) 1 142.47 142.47 143.91
GB POUND(GBP) 1 170.98 170.98 172.71
HONGKONG DOLLAR(HKD) 1 17.72 17.72 17.9
JAPANESE YEN(JPY) 10 9.14 9.14 9.23
KOREAN WON(KRW) 10 0.95 0.95 0.96
KUWAITI DINAR(KWD) 1 447.36 447.36 451.88
MALAYSIAN RINGGIT(MYR) 1 30.91 30.91 31.22
OMANI RIYAL(OMR) 1 358.62 358.62 362.24
QATARI RIYAL(QAR) 1 37.97 37.97 38.35
SAUDI RIYAL(SAR) 1 36.82 36.82 37.19
SWEDISH KRONA(SEK) 1 12.62 12.62 12.75
SINGAPORE DOLLAR(SGD) 1 101.89 101.89 102.92
THAI BHAT(THB) 1 4.05 4.05 4.09
US DOLLAR(USD) 1 138.16 138.85 139.45
Page updated at: 2025-02-11 16:26:22

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.