Forex

Latest Exchange Rates as on 08/01/2025

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 37.1 37.1 37.48
AUSTRALIAN DOLLAR(AUD) 1 85.24 85.24 86.1
BAHRANI DINAR(BHD) 1 361.61 361.61 365.27
CANADIAN DOLLAR(CAD) 1 95.06 95.06 96.02
SWISS FRANC(CHF) 1 150.12 150.12 151.63
CHINESE RENMINBI(CNY) 1 18.64 18.64 18.83
DANISH KRONA(DKK) 1 18.91 18.91 19.1
EURO(EUR) 1 141.32 141.32 142.74
GB POUND(GBP) 1 170.51 170.51 172.23
HONGKONG DOLLAR(HKD) 1 17.53 17.53 17.71
JAPANESE YEN(JPY) 10 8.68 8.68 8.77
KOREAN WON(KRW) 10 0.94 0.94 0.95
KUWAITI DINAR(KWD) 1 442.25 442.25 446.72
MALAYSIAN RINGGIT(MYR) 1 30.3 30.3 30.61
OMANI RIYAL(OMR) 1 354.14 354.14 357.72
QATARI RIYAL(QAR) 1 37.39 37.39 37.76
SAUDI RIYAL(SAR) 1 36.29 36.29 36.66
SWEDISH KRONA(SEK) 1 12.27 12.27 12.4
SINGAPORE DOLLAR(SGD) 1 99.91 99.91 100.92
THAI BHAT(THB) 1 3.94 3.94 3.98
US DOLLAR(USD) 1 136.36 137.05 137.65
Page updated at: 2025-01-08 12:00:06

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.