Latest Exchange Rates as on 11/12/2023
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.05 | 36.05 | 36.41 |
AUSTRALIAN DOLLAR(AUD) | 1 | 87 | 87 | 87.87 |
CANADIAN DOLLAR(CAD) | 1 | 97.36 | 97.36 | 98.34 |
SWISS FRANC(CHF) | 1 | 150.52 | 150.52 | 152.04 |
CHINESE RENMINBI(CNY) | 1 | 18.42 | 18.42 | 18.61 |
EURO(EUR) | 1 | 142.81 | 142.81 | 144.25 |
GB POUND(GBP) | 1 | 166.18 | 166.18 | 167.86 |
HONGKONG DOLLAR(HKD) | 1 | 16.96 | 16.96 | 17.13 |
JAPANESE YEN(JPY) | 10 | 9.15 | 9.15 | 9.24 |
KOREAN WON(KRW) | 10 | 1 | 1 | 1.01 |
MALAYSIAN RINGGIT(MYR) | 1 | 28.29 | 28.29 | 28.58 |
QATARI RIYAL(QAR) | 1 | 36.31 | 36.31 | 36.68 |
SAUDI RIYAL(SAR) | 1 | 35.31 | 35.31 | 35.66 |
SINGAPORE DOLLAR(SGD) | 1 | 98.58 | 98.58 | 99.58 |
THAI BHAT(THB) | 1 | 3.71 | 3.71 | 3.75 |
US DOLLAR(USD) | 1 | 132.48 | 133.15 | 133.75 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।