विदेशी विनिमय दर

Latest Exchange Rates as on 19/03/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 35.85 35.85 36.22
AUSTRALIAN DOLLAR(AUD) 1 86.24 86.24 87.12
CANADIAN DOLLAR(CAD) 1 97.28 97.28 98.26
SWISS FRANC(CHF) 1 148.45 148.45 149.94
CHINESE RENMINBI(CNY) 1 18.3 18.3 18.49
EURO(EUR) 1 143.39 143.39 144.84
GB POUND(GBP) 1 167.79 167.79 169.48
HONGKONG DOLLAR(HKD) 1 16.84 16.84 17.01
JAPANESE YEN(JPY) 10 8.83 8.83 8.92
KOREAN WON(KRW) 10 0.98 0.98 0.99
MALAYSIAN RINGGIT(MYR) 1 27.87 27.87 28.15
QATARI RIYAL(QAR) 1 36.12 36.12 36.49
SAUDI RIYAL(SAR) 1 35.11 35.11 35.47
SINGAPORE DOLLAR(SGD) 1 98.34 98.34 99.33
THAI BHAT(THB) 1 3.66 3.66 3.7
US DOLLAR(USD) 1 131.74 132.4 133
Page updated at: 2024-03-19 12:26:23

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।