विदेशी विनिमय दर

Latest Exchange Rates as on 29/06/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.95 36.95 37.32
AUSTRALIAN DOLLAR(AUD) 1 88.6 88.6 89.49
BAHRANI DINAR(BHD) 1 359.75 359.75 363.39
CANADIAN DOLLAR(CAD) 1 99.17 99.17 100.18
SWISS FRANC(CHF) 1 169.83 169.83 171.55
CHINESE RENMINBI(CNY) 1 18.97 18.97 19.16
DANISH KRONA(DKK) 1 21.32 21.32 21.53
EURO(EUR) 1 159 159 160.61
GB POUND(GBP) 1 186.07 186.07 187.95
HONGKONG DOLLAR(HKD) 1 17.28 17.28 17.46
JAPANESE YEN(JPY) 10 9.45 9.45 9.54
KOREAN WON(KRW) 10 0.99 0.99 1.01
KUWAITI DINAR(KWD) 1 443.75 443.75 448.23
MALAYSIAN RINGGIT(MYR) 1 32.11 32.11 32.43
OMANI RIYAL(OMR) 1 352.43 352.43 355.99
QATARI RIYAL(QAR) 1 37.32 37.32 37.69
SAUDI RIYAL(SAR) 1 36.18 36.18 36.54
SWEDISH KRONA(SEK) 1 14.34 14.34 14.48
SINGAPORE DOLLAR(SGD) 1 106.37 106.37 107.44
THAI BHAT(THB) 1 4.18 4.18 4.22
US DOLLAR(USD) 1 135.77 136.45 137.05
Page updated at: 2025-06-29 16:15:02

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।