विदेशी विनिमय दर

Latest Exchange Rates as on 01/11/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 41.04 41.04 41.46
AUSTRALIAN DOLLAR(AUD) 1 106.72 106.72 107.79
BAHRANI DINAR(BHD) 1 399.70 399.70 403.74
CANADIAN DOLLAR(CAD) 1 107.86 107.86 108.95
SWISS FRANC(CHF) 1 183.35 183.35 185.20
CHINESE RENMINBI(CNY) 1 22.75 22.75 22.98
DANISH KRONE(DKK) 1 22.57 22.57 22.80
EURO(EUR) 1 168.82 168.82 170.52
GBP POUND(GBP) 1 201.98 201.98 204.02
HONGKONG DOLLAR(HKD) 1 19.21 19.21 19.41
JAPANESE YEN(JPY) 10 9.64 9.64 9.74
KOREAN WON(KRW) 10 1.13 1.13 1.14
KUWAITI DINAR(KWD) 1 489.06 489.06 494.00
MALAYSIAN RINGGIT(MYR) 1 37.25 37.25 37.63
OMANI RIAL(OMR) 1 391.61 391.61 395.57
QATARI RIYAL(QAR) 1 41.35 41.35 41.77
SAUDI RIYAL(SAR) 1 40.17 40.17 40.57
SWEDISH KRONA(SEK) 1 15.34 15.34 15.50
SINGAPORE DOLLAR(SGD) 1 117.94 117.94 119.13
THAI BHAT(THB) 1 4.47 4.47 4.52
US DOLLAR(USD) 1 151.65 151.65 152.25
Page updated at: 2026-11-01 07:26:27