विदेशी विनिमय दर

Latest Exchange Rates as on 05/12/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.93 38.93 39.32
AUSTRALIAN DOLLAR(AUD) 1 94.17 94.17 95.12
BAHRANI DINAR(BHD) 1 379.22 379.22 383.05
CANADIAN DOLLAR(CAD) 1 102.34 102.34 103.37
SWISS FRANC(CHF) 1 178.23 178.23 180.03
CHINESE RENMINBI(CNY) 1 20.29 20.29 20.5
DANISH KRONA(DKK) 1 22.28 22.28 22.5
EURO(EUR) 1 166.49 166.49 168.17
GB POUND(GBP) 1 189.22 189.22 191.13
HONGKONG DOLLAR(HKD) 1 18.37 18.37 18.55
JAPANESE YEN(JPY) 10 9.24 9.24 9.34
KOREAN WON(KRW) 10 0.97 0.97 0.98
KUWAITI DINAR(KWD) 1 465.96 465.96 470.67
MALAYSIAN RINGGIT(MYR) 1 34.64 34.64 34.99
OMANI RIYAL(OMR) 1 371.33 371.33 375.08
QATARI RIYAL(QAR) 1 39.23 39.23 39.63
SAUDI RIYAL(SAR) 1 38.08 38.08 38.47
SWEDISH KRONA(SEK) 1 15.19 15.19 15.34
SINGAPORE DOLLAR(SGD) 1 110.29 110.29 111.4
THAI BHAT(THB) 1 4.48 4.48 4.53
US DOLLAR(USD) 1 143.08 143.8 144.4
Page updated at: 2025-12-05 08:26:22

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।