Latest Exchange Rates as on 01/04/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.94 | 36.94 | 37.32 |
AUSTRALIAN DOLLAR(AUD) | 1 | 85.55 | 85.55 | 86.41 |
BAHRANI DINAR(BHD) | 1 | 360.02 | 360.02 | 363.66 |
CANADIAN DOLLAR(CAD) | 1 | 94.85 | 94.85 | 95.81 |
SWISS FRANC(CHF) | 1 | 154.36 | 154.36 | 155.92 |
CHINESE RENMINBI(CNY) | 1 | 18.73 | 18.73 | 18.92 |
DANISH KRONA(DKK) | 1 | 19.69 | 19.69 | 19.89 |
EURO(EUR) | 1 | 147.2 | 147.2 | 148.69 |
GB POUND(GBP) | 1 | 176 | 176 | 177.78 |
HONGKONG DOLLAR(HKD) | 1 | 17.45 | 17.45 | 17.62 |
JAPANESE YEN(JPY) | 10 | 9.12 | 9.12 | 9.21 |
KOREAN WON(KRW) | 10 | 0.92 | 0.92 | 0.93 |
KUWAITI DINAR(KWD) | 1 | 440.36 | 440.36 | 444.81 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.59 | 30.59 | 30.9 |
OMANI RIYAL(OMR) | 1 | 352.55 | 352.55 | 356.12 |
QATARI RIYAL(QAR) | 1 | 37.23 | 37.23 | 37.6 |
SAUDI RIYAL(SAR) | 1 | 36.17 | 36.17 | 36.54 |
SWEDISH KRONA(SEK) | 1 | 13.56 | 13.56 | 13.7 |
SINGAPORE DOLLAR(SGD) | 1 | 101.18 | 101.18 | 102.2 |
THAI BHAT(THB) | 1 | 4.01 | 4.01 | 4.05 |
US DOLLAR(USD) | 1 | 135.77 | 136.45 | 137.05 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।