विदेशी विनिमय दर

Latest Exchange Rates as on 15/05/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 37.01 37.01 37.39
AUSTRALIAN DOLLAR(AUD) 1 87.81 87.81 88.7
BAHRANI DINAR(BHD) 1 360.6 360.6 364.24
CANADIAN DOLLAR(CAD) 1 97.33 97.33 98.31
SWISS FRANC(CHF) 1 161.92 161.92 163.55
CHINESE RENMINBI(CNY) 1 18.9 18.9 19.1
DANISH KRONA(DKK) 1 20.4 20.4 20.6
EURO(EUR) 1 152.17 152.17 153.71
GB POUND(GBP) 1 180.47 180.47 182.29
HONGKONG DOLLAR(HKD) 1 17.41 17.41 17.58
JAPANESE YEN(JPY) 10 9.37 9.37 9.47
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 442.62 442.62 447.09
MALAYSIAN RINGGIT(MYR) 1 31.74 31.74 32.06
OMANI RIYAL(OMR) 1 353.08 353.08 356.64
QATARI RIYAL(QAR) 1 37.38 37.38 37.76
SAUDI RIYAL(SAR) 1 36.24 36.24 36.61
SWEDISH KRONA(SEK) 1 13.98 13.98 14.12
SINGAPORE DOLLAR(SGD) 1 104.67 104.67 105.73
THAI BHAT(THB) 1 4.07 4.07 4.12
US DOLLAR(USD) 1 136.02 136.7 137.3
Page updated at: 2025-05-15 11:26:26

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।