विदेशी विनिमय दर

Latest Exchange Rates as on 16/09/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.06 38.06 38.44
AUSTRALIAN DOLLAR(AUD) 1 93.32 93.32 94.27
BAHRANI DINAR(BHD) 1 370.83 370.83 374.58
CANADIAN DOLLAR(CAD) 1 101.53 101.53 102.56
SWISS FRANC(CHF) 1 176.17 176.17 177.95
CHINESE RENMINBI(CNY) 1 19.7 19.7 19.9
DANISH KRONA(DKK) 1 22.06 22.06 22.28
EURO(EUR) 1 164.64 164.64 166.31
GB POUND(GBP) 1 190.73 190.73 192.65
HONGKONG DOLLAR(HKD) 1 17.97 17.97 18.15
JAPANESE YEN(JPY) 10 9.57 9.57 9.67
KOREAN WON(KRW) 10 1.01 1.01 1.02
KUWAITI DINAR(KWD) 1 458.08 458.08 462.71
MALAYSIAN RINGGIT(MYR) 1 33.28 33.28 33.62
OMANI RIYAL(OMR) 1 363.11 363.11 366.77
QATARI RIYAL(QAR) 1 38.3 38.3 38.69
SAUDI RIYAL(SAR) 1 37.27 37.27 37.64
SWEDISH KRONA(SEK) 1 15.08 15.08 15.23
SINGAPORE DOLLAR(SGD) 1 109.32 109.32 110.43
THAI BHAT(THB) 1 4.41 4.41 4.45
US DOLLAR(USD) 1 139.9 140.6 141.2
Page updated at: 2025-09-16 19:26:29

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।