विदेशी विनिमय दर

Latest Exchange Rates as on 03/08/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 41.20 41.20 41.62
AUSTRALIAN DOLLAR(AUD) 1 106.44 106.44 107.52
BAHRANI DINAR(BHD) 1 401.39 401.39 405.44
CANADIAN DOLLAR(CAD) 1 107.93 107.93 109.02
SWISS FRANC(CHF) 1 187.51 187.51 189.41
CHINESE RENMINBI(CNY) 1 22.51 22.51 22.74
DANISH KRONE(DKK) 1 23.30 23.30 23.53
EURO(EUR) 1 174.26 174.26 176.02
GBP POUND(GBP) 1 203.59 203.59 205.65
HONGKONG DOLLAR(HKD) 1 19.29 19.29 19.49
JAPANESE YEN(JPY) 10 9.47 9.47 9.57
KOREAN WON(KRW) 10 1.05 1.05 1.06
KUWAITI DINAR(KWD) 1 491.87 491.87 496.83
MALAYSIAN RINGGIT(MYR) 1 37.02 37.02 37.39
OMANI RIAL(OMR) 1 393.06 393.06 397.03
QATARI RIYAL(QAR) 1 41.55 41.55 41.97
SAUDI RIYAL(SAR) 1 40.30 40.30 40.71
SWEDISH KRONA(SEK) 1 15.85 15.85 16.01
SINGAPORE DOLLAR(SGD) 1 117.83 117.83 119.02
THAI BHAT(THB) 1 4.52 4.52 4.57
US DOLLAR(USD) 1 152.25 152.25 152.85
Page updated at: 2026-08-03 09:26:26