Latest Exchange Rates as on 14/12/2024
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.67 | 36.67 | 37.04 |
AUSTRALIAN DOLLAR(AUD) | 1 | 85.91 | 85.91 | 86.77 |
BAHRANI DINAR(BHD) | 1 | 357.3 | 357.3 | 360.91 |
CANADIAN DOLLAR(CAD) | 1 | 94.65 | 94.65 | 95.61 |
SWISS FRANC(CHF) | 1 | 151.08 | 151.08 | 152.61 |
CHINESE RENMINBI(CNY) | 1 | 18.58 | 18.58 | 18.77 |
DANISH KRONA(DKK) | 1 | 18.89 | 18.89 | 19.08 |
EURO(EUR) | 1 | 141.22 | 141.22 | 142.65 |
GB POUND(GBP) | 1 | 170.92 | 170.92 | 172.65 |
HONGKONG DOLLAR(HKD) | 1 | 17.32 | 17.32 | 17.5 |
JAPANESE YEN(JPY) | 10 | 8.93 | 8.93 | 9.02 |
KOREAN WON(KRW) | 10 | 0.94 | 0.94 | 0.95 |
KUWAITI DINAR(KWD) | 1 | 438.59 | 438.59 | 443.02 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.27 | 30.27 | 30.57 |
OMANI RIYAL(OMR) | 1 | 349.94 | 349.94 | 353.47 |
QATARI RIYAL(QAR) | 1 | 37.06 | 37.06 | 37.44 |
SAUDI RIYAL(SAR) | 1 | 35.85 | 35.85 | 36.21 |
SWEDISH KRONA(SEK) | 1 | 12.21 | 12.21 | 12.33 |
SINGAPORE DOLLAR(SGD) | 1 | 100.07 | 100.07 | 101.08 |
THAI BHAT(THB) | 1 | 3.96 | 3.96 | 4 |
US DOLLAR(USD) | 1 | 134.77 | 135.45 | 136.05 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।