विदेशी विनिमय दर

Latest Exchange Rates as on 05/05/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 41.02 41.02 41.44
AUSTRALIAN DOLLAR(AUD) 1 108.69 108.69 109.79
BAHRANI DINAR(BHD) 1 399.58 399.58 403.62
CANADIAN DOLLAR(CAD) 1 110.82 110.82 111.94
SWISS FRANC(CHF) 1 192.87 192.87 194.82
CHINESE RENMINBI(CNY) 1 22.13 22.13 22.35
DANISH KRONE(DKK) 1 23.64 23.64 23.88
EURO(EUR) 1 176.48 176.48 178.26
GBP POUND(GBP) 1 204.74 204.74 206.80
HONGKONG DOLLAR(HKD) 1 19.23 19.23 19.42
JAPANESE YEN(JPY) 10 9.64 9.64 9.74
KOREAN WON(KRW) 10 1.02 1.02 1.03
KUWAITI DINAR(KWD) 1 491.85 491.85 496.82
MALAYSIAN RINGGIT(MYR) 1 38.10 38.10 38.48
OMANI RIAL(OMR) 1 392.26 392.26 396.23
QATARI RIYAL(QAR) 1 41.36 41.36 41.78
SAUDI RIYAL(SAR) 1 40.16 40.16 40.57
SWEDISH KRONA(SEK) 1 16.34 16.34 16.51
SINGAPORE DOLLAR(SGD) 1 118.29 118.29 119.48
THAI BHAT(THB) 1 4.63 4.63 4.68
US DOLLAR(USD) 1 151.55 151.55 152.15
Page updated at: 2026-05-05 05:26:24

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।