विदेशी विनिमय दर

Latest Exchange Rates as on 20/12/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.92 38.92 39.31
AUSTRALIAN DOLLAR(AUD) 1 94.68 94.68 95.63
BAHRANI DINAR(BHD) 1 379.06 379.06 382.89
CANADIAN DOLLAR(CAD) 1 103.68 103.68 104.73
SWISS FRANC(CHF) 1 179.76 179.76 181.57
CHINESE RENMINBI(CNY) 1 20.35 20.35 20.56
DANISH KRONA(DKK) 1 22.42 22.42 22.64
EURO(EUR) 1 167.77 167.77 169.47
GB POUND(GBP) 1 191.35 191.35 193.29
HONGKONG DOLLAR(HKD) 1 18.37 18.37 18.55
JAPANESE YEN(JPY) 10 9.23 9.23 9.32
KOREAN WON(KRW) 10 0.97 0.97 0.98
KUWAITI DINAR(KWD) 1 465.63 465.63 470.34
MALAYSIAN RINGGIT(MYR) 1 35.02 35.02 35.37
OMANI RIYAL(OMR) 1 371.2 371.2 374.95
QATARI RIYAL(QAR) 1 39.22 39.22 39.62
SAUDI RIYAL(SAR) 1 38.1 38.1 38.49
SWEDISH KRONA(SEK) 1 15.39 15.39 15.54
SINGAPORE DOLLAR(SGD) 1 110.72 110.72 111.84
THAI BHAT(THB) 1 4.55 4.55 4.6
US DOLLAR(USD) 1 143.03 143.75 144.35
Page updated at: 2025-12-20 18:26:26

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।