विदेशी विनिमय दर

Latest Exchange Rates as on 09/07/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 37.04 37.04 37.42
AUSTRALIAN DOLLAR(AUD) 1 88.85 88.85 89.75
BAHRANI DINAR(BHD) 1 360.91 360.91 364.56
CANADIAN DOLLAR(CAD) 1 99.66 99.66 100.67
SWISS FRANC(CHF) 1 170.95 170.95 172.68
CHINESE RENMINBI(CNY) 1 19.02 19.02 19.21
DANISH KRONA(DKK) 1 21.42 21.42 21.64
EURO(EUR) 1 159.8 159.8 161.42
GB POUND(GBP) 1 185.47 185.47 187.35
HONGKONG DOLLAR(HKD) 1 17.33 17.33 17.5
JAPANESE YEN(JPY) 10 9.38 9.38 9.48
KOREAN WON(KRW) 10 1 1 1.01
KUWAITI DINAR(KWD) 1 445.71 445.71 450.21
MALAYSIAN RINGGIT(MYR) 1 32.11 32.11 32.44
OMANI RIYAL(OMR) 1 353.34 353.34 356.9
QATARI RIYAL(QAR) 1 37.42 37.42 37.79
SAUDI RIYAL(SAR) 1 36.27 36.27 36.64
SWEDISH KRONA(SEK) 1 14.32 14.32 14.47
SINGAPORE DOLLAR(SGD) 1 106.49 106.49 107.56
THAI BHAT(THB) 1 4.19 4.19 4.23
US DOLLAR(USD) 1 136.12 136.8 137.4
Page updated at: 2025-07-09 13:40:02

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।