Latest Exchange Rates as on 16/09/2026
| मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.43 | 41.43 | 41.85 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 109.01 | 109.01 | 110.11 |
| BAHRANI DINAR(BHD) | 1 | 403.77 | 403.77 | 407.85 |
| CANADIAN DOLLAR(CAD) | 1 | 109.22 | 109.22 | 110.32 |
| SWISS FRANC(CHF) | 1 | 185.79 | 185.79 | 187.67 |
| CHINESE RENMINBI(CNY) | 1 | 22.76 | 22.76 | 22.99 |
| DANISH KRONE(DKK) | 1 | 23.49 | 23.49 | 23.73 |
| EURO(EUR) | 1 | 175.75 | 175.75 | 177.52 |
| GBP POUND(GBP) | 1 | 205.24 | 205.24 | 207.31 |
| HONGKONG DOLLAR(HKD) | 1 | 19.40 | 19.40 | 19.59 |
| JAPANESE YEN(JPY) | 10 | 9.87 | 9.87 | 9.97 |
| KOREAN WON(KRW) | 10 | 1.11 | 1.11 | 1.12 |
| KUWAITI DINAR(KWD) | 1 | 495.73 | 495.73 | 500.74 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.27 | 37.27 | 37.65 |
| OMANI RIAL(OMR) | 1 | 395.35 | 395.35 | 399.35 |
| QATARI RIYAL(QAR) | 1 | 41.83 | 41.83 | 42.25 |
| SAUDI RIYAL(SAR) | 1 | 40.51 | 40.51 | 40.92 |
| SWEDISH KRONA(SEK) | 1 | 15.56 | 15.56 | 15.72 |
| SINGAPORE DOLLAR(SGD) | 1 | 119.49 | 119.49 | 120.70 |
| THAI BHAT(THB) | 1 | 4.57 | 4.57 | 4.62 |
| US DOLLAR(USD) | 1 | 153.10 | 153.10 | 153.70 |
