विदेशी विनिमय दर

Latest Exchange Rates as on 20/03/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 40.31 40.31 40.71
AUSTRALIAN DOLLAR(AUD) 1 104.97 104.97 106.03
BAHRANI DINAR(BHD) 1 392.28 392.28 396.24
CANADIAN DOLLAR(CAD) 1 107.80 107.80 108.89
SWISS FRANC(CHF) 1 187.59 187.59 189.48
CHINESE RENMINBI(CNY) 1 21.53 21.53 21.75
DANISH KRONE(DKK) 1 22.90 22.90 23.13
EURO(EUR) 1 171.20 171.20 172.93
GBP POUND(GBP) 1 198.77 198.77 200.78
HONGKONG DOLLAR(HKD) 1 18.89 18.89 19.08
JAPANESE YEN(JPY) 10 9.42 9.42 9.52
KOREAN WON(KRW) 10 0.99 0.99 1.00
KUWAITI DINAR(KWD) 1 482.81 482.81 487.69
MALAYSIAN RINGGIT(MYR) 1 37.60 37.60 37.98
OMANI RIAL(OMR) 1 384.48 384.48 388.36
QATARI RIYAL(QAR) 1 40.64 40.64 41.05
SAUDI RIYAL(SAR) 1 39.42 39.42 39.82
SWEDISH KRONA(SEK) 1 15.92 15.92 16.08
SINGAPORE DOLLAR(SGD) 1 115.70 115.70 116.87
THAI BHAT(THB) 1 4.53 4.53 4.57
US DOLLAR(USD) 1 148.90 148.90 149.50
Page updated at: 2026-03-20 20:26:21

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।