विदेशी विनिमय दर

Latest Exchange Rates as on 03/02/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 39.08 39.08 39.47
AUSTRALIAN DOLLAR(AUD) 1 101.03 101.03 102.05
BAHRANI DINAR(BHD) 1 380.77 380.77 384.62
CANADIAN DOLLAR(CAD) 1 105.09 105.09 106.15
SWISS FRANC(CHF) 1 184.43 184.43 186.29
CHINESE RENMINBI(CNY) 1 20.75 20.75 20.96
DANISH KRONE(DKK) 1 22.70 22.70 22.93
EURO(EUR) 1 169.81 169.81 171.52
GBP POUND(GBP) 1 196.74 196.74 198.73
HONGKONG DOLLAR(HKD) 1 18.37 18.37 18.55
JAPANESE YEN(JPY) 10 9.31 9.31 9.40
KOREAN WON(KRW) 10 0.99 0.99 1.00
KUWAITI DINAR(KWD) 1 470.11 470.11 474.86
MALAYSIAN RINGGIT(MYR) 1 36.42 36.42 36.79
OMANI RIAL(OMR) 1 372.88 372.88 376.64
QATARI RIYAL(QAR) 1 39.38 39.38 39.78
SAUDI RIYAL(SAR) 1 38.27 38.27 38.65
SWEDISH KRONA(SEK) 1 16.06 16.06 16.22
SINGAPORE DOLLAR(SGD) 1 113.05 113.05 114.19
THAI BHAT(THB) 1 4.57 4.57 4.61
US DOLLAR(USD) 1 144.35 144.35 144.95
Page updated at: 2026-02-03 22:26:23

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।