विदेशी विनिमय दर

Latest Exchange Rates as on 19/06/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 40.77 40.77 41.18
AUSTRALIAN DOLLAR(AUD) 1 105.52 105.52 106.59
BAHRANI DINAR(BHD) 1 397.21 397.21 401.22
CANADIAN DOLLAR(CAD) 1 106.22 106.22 107.29
SWISS FRANC(CHF) 1 187.52 187.52 189.42
CHINESE RENMINBI(CNY) 1 22.23 22.23 22.46
DANISH KRONE(DKK) 1 23.08 23.08 23.32
EURO(EUR) 1 172.66 172.66 174.41
GBP POUND(GBP) 1 199.51 199.51 201.53
HONGKONG DOLLAR(HKD) 1 19.11 19.11 19.30
JAPANESE YEN(JPY) 10 9.39 9.39 9.48
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 487.91 487.91 492.83
MALAYSIAN RINGGIT(MYR) 1 36.62 36.62 36.99
OMANI RIAL(OMR) 1 388.97 388.97 392.90
QATARI RIYAL(QAR) 1 41.08 41.08 41.49
SAUDI RIYAL(SAR) 1 39.90 39.90 40.30
SWEDISH KRONA(SEK) 1 15.80 15.80 15.96
SINGAPORE DOLLAR(SGD) 1 116.40 116.40 117.58
THAI BHAT(THB) 1 4.59 4.59 4.63
US DOLLAR(USD) 1 150.65 150.65 151.25
Page updated at: 2026-06-19 07:26:23

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।