Latest Exchange Rates as on 16/07/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.60 | 41.60 | 42.02 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 107.08 | 107.08 | 108.17 |
| BAHRANI DINAR(BHD) | 1 | 405.17 | 405.17 | 409.26 |
| CANADIAN DOLLAR(CAD) | 1 | 108.76 | 108.76 | 109.86 |
| SWISS FRANC(CHF) | 1 | 189.60 | 189.60 | 191.51 |
| CHINESE RENMINBI(CNY) | 1 | 22.66 | 22.66 | 22.89 |
| DANISH KRONE(DKK) | 1 | 23.44 | 23.44 | 23.67 |
| EURO(EUR) | 1 | 175.31 | 175.31 | 177.08 |
| GBP POUND(GBP) | 1 | 206.90 | 206.90 | 208.99 |
| HONGKONG DOLLAR(HKD) | 1 | 19.49 | 19.49 | 19.69 |
| JAPANESE YEN(JPY) | 10 | 9.48 | 9.48 | 9.58 |
| KOREAN WON(KRW) | 10 | 1.03 | 1.03 | 1.04 |
| KUWAITI DINAR(KWD) | 1 | 496.61 | 496.61 | 501.63 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.52 | 37.52 | 37.90 |
| OMANI RIAL(OMR) | 1 | 396.91 | 396.91 | 400.92 |
| QATARI RIYAL(QAR) | 1 | 41.92 | 41.92 | 42.34 |
| SAUDI RIYAL(SAR) | 1 | 40.68 | 40.68 | 41.09 |
| SWEDISH KRONA(SEK) | 1 | 15.92 | 15.92 | 16.08 |
| SINGAPORE DOLLAR(SGD) | 1 | 118.56 | 118.56 | 119.76 |
| THAI BHAT(THB) | 1 | 4.55 | 4.55 | 4.60 |
| US DOLLAR(USD) | 1 | 153.70 | 153.70 | 154.30 |
