Latest Exchange Rates as on 20/01/2021
Currency | Unit | Cash(Purchase) | Dox(Purchase) | Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 31.56 | 31.56 | 31.88 |
AUSTRALIAN DOLLAR(AUD) | 1 | 89.61 | 89.61 | 90.52 |
CANADIAN DOLLAR(CAD) | 1 | 91.2 | 91.2 | 92.12 |
SWISS FRANC(CHF) | 1 | 130.65 | 130.65 | 131.97 |
CHINESE RENMINBI(CNY) | 1 | 17.92 | 17.92 | 18.1 |
EURO(EUR) | 1 | 140.65 | 140.65 | 142.07 |
GB POUND(GBP) | 1 | 158.08 | 158.08 | 160.08 |
HONGKONG DOLLAR(HKD) | 1 | 14.96 | 14.96 | 15.11 |
JAPANESE YEN(JPY) | 10 | 11.2 | 11.2 | 11.4 |
KOREAN WON(KRW) | 10 | 1.04 | 1.04 | 1.06 |
MALAYSIAN RINGGIT(MYR) | 1 | 28.65 | 28.65 | 28.94 |
QATARI RIYAL(QAR) | 1 | 31.85 | 31.85 | 32.17 |
SAUDI RIYAL(SAR) | 1 | 30.91 | 30.91 | 31.22 |
SINGAPORE DOLLAR(SGD) | 1 | 87.45 | 87.45 | 88.33 |
THAI BHAT(THB) | 1 | 3.87 | 3.87 | 3.91 |
US DOLLAR(USD) | 1 | 116.5 | 116.5 | 117.1 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: * Extra 0.50% will be deducted on cash buying rate of their respective currencies for denomination below 50.