Forex

Latest Exchange Rates as on 12/12/2024

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 36.69 36.69 37.06
AUSTRALIAN DOLLAR(AUD) 1 86.23 86.23 87.1
BAHRANI DINAR(BHD) 1 357.31 357.31 360.91
CANADIAN DOLLAR(CAD) 1 95.14 95.14 96.1
SWISS FRANC(CHF) 1 152.54 152.54 154.08
CHINESE RENMINBI(CNY) 1 18.65 18.65 18.84
DANISH KRONA(DKK) 1 19.02 19.02 19.22
EURO(EUR) 1 142.02 142.02 143.45
GB POUND(GBP) 1 172.31 172.31 174.05
HONGKONG DOLLAR(HKD) 1 17.33 17.33 17.5
JAPANESE YEN(JPY) 10 8.97 8.97 9.06
KOREAN WON(KRW) 10 0.94 0.94 0.95
KUWAITI DINAR(KWD) 1 438.56 438.56 442.99
MALAYSIAN RINGGIT(MYR) 1 30.46 30.46 30.76
OMANI RIYAL(OMR) 1 350.1 350.1 353.64
QATARI RIYAL(QAR) 1 36.97 36.97 37.34
SAUDI RIYAL(SAR) 1 35.86 35.86 36.23
SWEDISH KRONA(SEK) 1 12.29 12.29 12.41
SINGAPORE DOLLAR(SGD) 1 100.52 100.52 101.54
THAI BHAT(THB) 1 3.99 3.99 4.04
US DOLLAR(USD) 1 134.82 135.5 136.1
Page updated at: 2024-12-12 07:26:23

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.