Forex

Latest Exchange Rates as on 08/12/2024

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 36.6 36.6 36.97
AUSTRALIAN DOLLAR(AUD) 1 86.18 86.18 87.05
BAHRANI DINAR(BHD) 1 356.8 356.8 360.41
CANADIAN DOLLAR(CAD) 1 95.05 95.05 96.01
SWISS FRANC(CHF) 1 153.21 153.21 154.76
CHINESE RENMINBI(CNY) 1 18.56 18.56 18.74
DANISH KRONA(DKK) 1 19.06 19.06 19.25
EURO(EUR) 1 142.4 142.4 143.84
GB POUND(GBP) 1 171.68 171.68 173.42
HONGKONG DOLLAR(HKD) 1 17.29 17.29 17.46
JAPANESE YEN(JPY) 10 9.02 9.02 9.11
KOREAN WON(KRW) 10 0.96 0.96 0.97
KUWAITI DINAR(KWD) 1 438.07 438.07 442.49
MALAYSIAN RINGGIT(MYR) 1 30.44 30.44 30.75
OMANI RIYAL(OMR) 1 349.47 349.47 353
QATARI RIYAL(QAR) 1 36.88 36.88 37.26
SAUDI RIYAL(SAR) 1 35.79 35.79 36.16
SWEDISH KRONA(SEK) 1 12.3 12.3 12.42
SINGAPORE DOLLAR(SGD) 1 100.26 100.26 101.27
THAI BHAT(THB) 1 3.95 3.95 3.99
US DOLLAR(USD) 1 134.52 135.2 135.8
Page updated at: 2024-12-08 23:26:33

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.