Forex

Latest Exchange Rates as on 11/04/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 40.05 40.05 40.46
AUSTRALIAN DOLLAR(AUD) 1 104.01 104.01 105.06
BAHRANI DINAR(BHD) 1 390.23 390.23 394.17
CANADIAN DOLLAR(CAD) 1 106.42 106.42 107.49
SWISS FRANC(CHF) 1 186.06 186.06 187.94
CHINESE RENMINBI(CNY) 1 21.60 21.60 21.82
DANISH KRONE(DKK) 1 23.01 23.01 23.25
EURO(EUR) 1 172.10 172.10 173.83
GBP POUND(GBP) 1 197.87 197.87 199.87
HONGKONG DOLLAR(HKD) 1 18.78 18.78 18.97
JAPANESE YEN(JPY) 10 9.34 9.34 9.43
KOREAN WON(KRW) 10 0.99 0.99 1.00
KUWAITI DINAR(KWD) 1 480.06 480.06 484.91
MALAYSIAN RINGGIT(MYR) 1 37.06 37.06 37.43
OMANI RIAL(OMR) 1 382.16 382.16 386.02
QATARI RIYAL(QAR) 1 40.36 40.36 40.77
SAUDI RIYAL(SAR) 1 39.20 39.20 39.60
SWEDISH KRONA(SEK) 1 15.83 15.83 15.99
SINGAPORE DOLLAR(SGD) 1 115.50 115.50 116.67
THAI BHAT(THB) 1 4.57 4.57 4.62
US DOLLAR(USD) 1 148.00 148.00 148.60
Page updated at: 2026-04-11 16:27:22