Latest Exchange Rates as on 09/07/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 37.12 | 37.12 | 37.5 |
AUSTRALIAN DOLLAR(AUD) | 1 | 89.21 | 89.21 | 90.11 |
BAHRANI DINAR(BHD) | 1 | 361.65 | 361.65 | 365.3 |
CANADIAN DOLLAR(CAD) | 1 | 99.61 | 99.61 | 100.61 |
SWISS FRANC(CHF) | 1 | 170.92 | 170.92 | 172.64 |
CHINESE RENMINBI(CNY) | 1 | 19.04 | 19.04 | 19.23 |
DANISH KRONA(DKK) | 1 | 21.39 | 21.39 | 21.6 |
EURO(EUR) | 1 | 159.55 | 159.55 | 161.17 |
GB POUND(GBP) | 1 | 184.99 | 184.99 | 186.86 |
HONGKONG DOLLAR(HKD) | 1 | 17.37 | 17.37 | 17.54 |
JAPANESE YEN(JPY) | 10 | 9.33 | 9.33 | 9.43 |
KOREAN WON(KRW) | 10 | 0.99 | 0.99 | 1 |
KUWAITI DINAR(KWD) | 1 | 446.14 | 446.14 | 450.65 |
MALAYSIAN RINGGIT(MYR) | 1 | 32.07 | 32.07 | 32.39 |
OMANI RIYAL(OMR) | 1 | 354.13 | 354.13 | 357.71 |
QATARI RIYAL(QAR) | 1 | 37.49 | 37.49 | 37.86 |
SAUDI RIYAL(SAR) | 1 | 36.35 | 36.35 | 36.72 |
SWEDISH KRONA(SEK) | 1 | 14.3 | 14.3 | 14.45 |
SINGAPORE DOLLAR(SGD) | 1 | 106.39 | 106.39 | 107.46 |
THAI BHAT(THB) | 1 | 4.18 | 4.18 | 4.22 |
US DOLLAR(USD) | 1 | 136.41 | 137.1 | 137.7 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.