Forex

Latest Exchange Rates as on 07/05/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 40.75 40.75 41.16
AUSTRALIAN DOLLAR(AUD) 1 108.52 108.52 109.61
BAHRANI DINAR(BHD) 1 396.61 396.61 400.61
CANADIAN DOLLAR(CAD) 1 109.74 109.74 110.85
SWISS FRANC(CHF) 1 192.14 192.14 194.08
CHINESE RENMINBI(CNY) 1 22.07 22.07 22.30
DANISH KRONE(DKK) 1 23.54 23.54 23.77
EURO(EUR) 1 175.99 175.99 177.77
GBP POUND(GBP) 1 203.73 203.73 205.79
HONGKONG DOLLAR(HKD) 1 19.11 19.11 19.30
JAPANESE YEN(JPY) 10 9.64 9.64 9.74
KOREAN WON(KRW) 10 1.03 1.03 1.04
KUWAITI DINAR(KWD) 1 488.62 488.62 493.55
MALAYSIAN RINGGIT(MYR) 1 38.29 38.29 38.68
OMANI RIAL(OMR) 1 388.67 388.67 392.60
QATARI RIYAL(QAR) 1 41.09 41.09 41.50
SAUDI RIYAL(SAR) 1 39.89 39.89 40.29
SWEDISH KRONA(SEK) 1 16.20 16.20 16.36
SINGAPORE DOLLAR(SGD) 1 118.07 118.07 119.26
THAI BHAT(THB) 1 4.63 4.63 4.68
US DOLLAR(USD) 1 150.55 150.55 151.15
Page updated at: 2026-05-07 20:26:22