Latest Exchange Rates as on 04/10/2024
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.3 | 36.3 | 36.67 |
AUSTRALIAN DOLLAR(AUD) | 1 | 91.41 | 91.41 | 92.33 |
CANADIAN DOLLAR(CAD) | 1 | 98.42 | 98.42 | 99.41 |
SWISS FRANC(CHF) | 1 | 156.64 | 156.64 | 158.23 |
CHINESE RENMINBI(CNY) | 1 | 19.04 | 19.04 | 19.24 |
EURO(EUR) | 1 | 147.39 | 147.39 | 148.88 |
GB POUND(GBP) | 1 | 175.43 | 175.43 | 177.2 |
HONGKONG DOLLAR(HKD) | 1 | 17.17 | 17.17 | 17.34 |
JAPANESE YEN(JPY) | 10 | 9.19 | 9.19 | 9.29 |
KOREAN WON(KRW) | 10 | 1 | 1 | 1.01 |
MALAYSIAN RINGGIT(MYR) | 1 | 31.51 | 31.51 | 31.83 |
QATARI RIYAL(QAR) | 1 | 36.58 | 36.58 | 36.95 |
SAUDI RIYAL(SAR) | 1 | 35.51 | 35.51 | 35.87 |
SINGAPORE DOLLAR(SGD) | 1 | 102.86 | 102.86 | 103.9 |
THAI BHAT(THB) | 1 | 4.03 | 4.03 | 4.07 |
US DOLLAR(USD) | 1 | 133.38 | 134.05 | 134.65 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.