Forex

Latest Exchange Rates as on 11/10/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 41.78 41.78 42.20
AUSTRALIAN DOLLAR(AUD) 1 107.65 107.65 108.73
BAHRANI DINAR(BHD) 1 406.92 406.92 411.03
CANADIAN DOLLAR(CAD) 1 107.97 107.97 109.06
SWISS FRANC(CHF) 1 184.84 184.84 186.70
CHINESE RENMINBI(CNY) 1 23.04 23.04 23.28
DANISH KRONE(DKK) 1 23.05 23.05 23.28
EURO(EUR) 1 172.39 172.39 174.13
GBP POUND(GBP) 1 203.25 203.25 205.30
HONGKONG DOLLAR(HKD) 1 19.55 19.55 19.75
JAPANESE YEN(JPY) 10 9.77 9.77 9.87
KOREAN WON(KRW) 10 1.14 1.14 1.16
KUWAITI DINAR(KWD) 1 498.06 498.06 503.09
MALAYSIAN RINGGIT(MYR) 1 37.56 37.56 37.93
OMANI RIAL(OMR) 1 398.70 398.70 402.73
QATARI RIYAL(QAR) 1 42.18 42.18 42.61
SAUDI RIYAL(SAR) 1 40.89 40.89 41.30
SWEDISH KRONA(SEK) 1 15.42 15.42 15.57
SINGAPORE DOLLAR(SGD) 1 119.93 119.93 121.14
THAI BHAT(THB) 1 4.56 4.56 4.61
US DOLLAR(USD) 1 154.40 154.40 155.00
Page updated at: 2026-10-11 04:26:26