Latest Exchange Rates as on 20/01/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 37.44 | 37.44 | 37.82 |
AUSTRALIAN DOLLAR(AUD) | 1 | 85.39 | 85.39 | 86.26 |
BAHRANI DINAR(BHD) | 1 | 364.93 | 364.93 | 368.61 |
CANADIAN DOLLAR(CAD) | 1 | 95.07 | 95.07 | 96.03 |
SWISS FRANC(CHF) | 1 | 150.47 | 150.47 | 151.99 |
CHINESE RENMINBI(CNY) | 1 | 18.82 | 18.82 | 19.01 |
DANISH KRONA(DKK) | 1 | 18.93 | 18.93 | 19.12 |
EURO(EUR) | 1 | 141.55 | 141.55 | 142.98 |
GB POUND(GBP) | 1 | 167.7 | 167.7 | 169.39 |
HONGKONG DOLLAR(HKD) | 1 | 17.66 | 17.66 | 17.84 |
JAPANESE YEN(JPY) | 10 | 8.86 | 8.86 | 8.95 |
KOREAN WON(KRW) | 10 | 0.94 | 0.94 | 0.95 |
KUWAITI DINAR(KWD) | 1 | 445.86 | 445.86 | 450.36 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.53 | 30.53 | 30.84 |
OMANI RIYAL(OMR) | 1 | 357.3 | 357.3 | 360.91 |
QATARI RIYAL(QAR) | 1 | 37.82 | 37.82 | 38.2 |
SAUDI RIYAL(SAR) | 1 | 36.66 | 36.66 | 37.03 |
SWEDISH KRONA(SEK) | 1 | 12.3 | 12.3 | 12.42 |
SINGAPORE DOLLAR(SGD) | 1 | 100.52 | 100.52 | 101.54 |
THAI BHAT(THB) | 1 | 4.01 | 4.01 | 4.05 |
US DOLLAR(USD) | 1 | 137.61 | 138.3 | 138.9 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.