Latest Exchange Rates as on 12/06/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.16 | 41.16 | 41.58 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 106.58 | 106.58 | 107.65 |
| BAHRANI DINAR(BHD) | 1 | 400.99 | 400.99 | 405.04 |
| CANADIAN DOLLAR(CAD) | 1 | 108.21 | 108.21 | 109.30 |
| SWISS FRANC(CHF) | 1 | 190.04 | 190.04 | 191.96 |
| CHINESE RENMINBI(CNY) | 1 | 22.44 | 22.44 | 22.66 |
| DANISH KRONE(DKK) | 1 | 23.41 | 23.41 | 23.65 |
| EURO(EUR) | 1 | 175.09 | 175.09 | 176.86 |
| GBP POUND(GBP) | 1 | 202.91 | 202.91 | 204.96 |
| HONGKONG DOLLAR(HKD) | 1 | 19.29 | 19.29 | 19.49 |
| JAPANESE YEN(JPY) | 10 | 9.49 | 9.49 | 9.59 |
| KOREAN WON(KRW) | 10 | 1.00 | 1.00 | 1.01 |
| KUWAITI DINAR(KWD) | 1 | 492.10 | 492.10 | 497.07 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.28 | 37.28 | 37.66 |
| OMANI RIAL(OMR) | 1 | 392.66 | 392.66 | 396.63 |
| QATARI RIYAL(QAR) | 1 | 41.47 | 41.47 | 41.89 |
| SAUDI RIYAL(SAR) | 1 | 40.27 | 40.27 | 40.68 |
| SWEDISH KRONA(SEK) | 1 | 16.00 | 16.00 | 16.16 |
| SINGAPORE DOLLAR(SGD) | 1 | 117.72 | 117.72 | 118.91 |
| THAI BHAT(THB) | 1 | 4.61 | 4.61 | 4.66 |
| US DOLLAR(USD) | 1 | 152.10 | 152.10 | 152.70 |
