Forex

Latest Exchange Rates as on 09/02/2025

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 37.8 37.8 38.19
AUSTRALIAN DOLLAR(AUD) 1 87.54 87.54 88.43
BAHRANI DINAR(BHD) 1 368.42 368.42 372.14
CANADIAN DOLLAR(CAD) 1 97.09 97.09 98.07
SWISS FRANC(CHF) 1 153.51 153.51 155.06
CHINESE RENMINBI(CNY) 1 19.11 19.11 19.31
DANISH KRONA(DKK) 1 19.31 19.31 19.51
EURO(EUR) 1 144.39 144.39 145.85
GB POUND(GBP) 1 173.01 173.01 174.75
HONGKONG DOLLAR(HKD) 1 17.84 17.84 18.02
JAPANESE YEN(JPY) 10 9.21 9.21 9.31
KOREAN WON(KRW) 10 0.96 0.96 0.97
KUWAITI DINAR(KWD) 1 450.3 450.3 454.84
MALAYSIAN RINGGIT(MYR) 1 31.29 31.29 31.6
OMANI RIYAL(OMR) 1 360.76 360.76 364.4
QATARI RIYAL(QAR) 1 38.09 38.09 38.47
SAUDI RIYAL(SAR) 1 37.03 37.03 37.41
SWEDISH KRONA(SEK) 1 12.74 12.74 12.87
SINGAPORE DOLLAR(SGD) 1 102.89 102.89 103.93
THAI BHAT(THB) 1 4.13 4.13 4.17
US DOLLAR(USD) 1 138.95 139.65 140.25
Page updated at: 2025-02-09 03:26:55

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.