Latest Exchange Rates as on 17/04/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 40.13 | 40.13 | 40.53 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 105.77 | 105.77 | 106.84 |
| BAHRANI DINAR(BHD) | 1 | 390.75 | 390.75 | 394.70 |
| CANADIAN DOLLAR(CAD) | 1 | 107.62 | 107.62 | 108.71 |
| SWISS FRANC(CHF) | 1 | 188.10 | 188.10 | 190.00 |
| CHINESE RENMINBI(CNY) | 1 | 21.68 | 21.68 | 21.90 |
| DANISH KRONE(DKK) | 1 | 23.24 | 23.24 | 23.47 |
| EURO(EUR) | 1 | 173.83 | 173.83 | 175.58 |
| GBP POUND(GBP) | 1 | 199.82 | 199.82 | 201.84 |
| HONGKONG DOLLAR(HKD) | 1 | 18.83 | 18.83 | 19.02 |
| JAPANESE YEN(JPY) | 10 | 9.32 | 9.32 | 9.42 |
| KOREAN WON(KRW) | 10 | 1.00 | 1.00 | 1.01 |
| KUWAITI DINAR(KWD) | 1 | 481.35 | 481.35 | 486.21 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.23 | 37.23 | 37.61 |
| OMANI RIAL(OMR) | 1 | 382.76 | 382.76 | 386.63 |
| QATARI RIYAL(QAR) | 1 | 40.43 | 40.43 | 40.83 |
| SAUDI RIYAL(SAR) | 1 | 39.28 | 39.28 | 39.68 |
| SWEDISH KRONA(SEK) | 1 | 16.04 | 16.04 | 16.21 |
| SINGAPORE DOLLAR(SGD) | 1 | 115.80 | 115.80 | 116.97 |
| THAI BHAT(THB) | 1 | 4.60 | 4.60 | 4.64 |
| US DOLLAR(USD) | 1 | 148.30 | 148.30 | 148.90 |
