Forex

Latest Exchange Rates as on 20/01/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.31 39.31 39.71
AUSTRALIAN DOLLAR(AUD) 1 97.32 97.32 98.30
BAHRANI DINAR(BHD) 1 382.97 382.97 386.84
CANADIAN DOLLAR(CAD) 1 104.22 104.22 105.28
SWISS FRANC(CHF) 1 181.28 181.28 183.11
CHINESE RENMINBI(CNY) 1 21.36 21.36 21.57
DANISH KRONE(DKK) 1 22.53 22.53 22.76
EURO(EUR) 1 168.51 168.51 170.21
GBP POUND(GBP) 1 194.21 194.21 196.17
HONGKONG DOLLAR(HKD) 1 18.52 18.52 18.70
JAPANESE YEN(JPY) 10 9.20 9.20 9.29
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 472.10 472.10 476.87
MALAYSIAN RINGGIT(MYR) 1 35.61 35.61 35.97
OMANI RIAL(OMR) 1 375.05 375.05 378.83
QATARI RIYAL(QAR) 1 39.61 39.61 40.01
SAUDI RIYAL(SAR) 1 38.50 38.50 38.89
SWEDISH KRONA(SEK) 1 15.70 15.70 15.86
SINGAPORE DOLLAR(SGD) 1 112.37 112.37 113.50
THAI BHAT(THB) 1 4.63 4.63 4.68
US DOLLAR(USD) 1 145.25 145.25 145.85
Page updated at: 2026-01-20 17:30:01