Latest Exchange Rates as on 02/02/2023
Currency | Unit | Cash(Purchase) | Dox(Purchase) | Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 35.36 | 35.36 | 35.72 |
AUSTRALIAN DOLLAR(AUD) | 1 | 92.24 | 92.24 | 93.68 |
CANADIAN DOLLAR(CAD) | 1 | 97.79 | 97.79 | 98.78 |
SWISS FRANC(CHF) | 1 | 143.16 | 143.16 | 144.61 |
CHINESE RENMINBI(CNY) | 1 | 19.35 | 19.35 | 19.54 |
EURO(EUR) | 1 | 143.11 | 143.11 | 144.56 |
GB POUND(GBP) | 1 | 160.46 | 160.46 | 162.49 |
HONGKONG DOLLAR(HKD) | 1 | 16.56 | 16.56 | 16.73 |
JAPANESE YEN(JPY) | 10 | 10.03 | 10.03 | 10.21 |
KOREAN WON(KRW) | 10 | 1.04 | 1.04 | 1.06 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.29 | 30.29 | 30.6 |
QATARI RIYAL(QAR) | 1 | 35.41 | 35.41 | 35.77 |
SAUDI RIYAL(SAR) | 1 | 34.59 | 34.59 | 34.94 |
SINGAPORE DOLLAR(SGD) | 1 | 99.6 | 99.6 | 100.61 |
THAI BHAT(THB) | 1 | 3.97 | 3.97 | 4.01 |
US DOLLAR(USD) | 1 | 130.6 | 130.6 | 131.2 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: * Extra 0.50% will be deducted on cash buying rate of their respective currencies for denomination below 50.