Forex

Latest Exchange Rates as on 13/11/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 40.67 40.67 41.08
AUSTRALIAN DOLLAR(AUD) 1 102.25 102.25 103.29
BAHRANI DINAR(BHD) 1 396.13 396.13 400.14
CANADIAN DOLLAR(CAD) 1 104.75 104.75 105.81
SWISS FRANC(CHF) 1 178.77 178.77 180.57
CHINESE RENMINBI(CNY) 1 22.51 22.51 22.73
DANISH KRONE(DKK) 1 22.10 22.10 22.32
EURO(EUR) 1 165.32 165.32 166.99
GBP POUND(GBP) 1 197.76 197.76 199.76
HONGKONG DOLLAR(HKD) 1 19.04 19.04 19.23
JAPANESE YEN(JPY) 10 9.41 9.41 9.50
KOREAN WON(KRW) 10 1.12 1.12 1.13
KUWAITI DINAR(KWD) 1 484.01 484.01 488.90
MALAYSIAN RINGGIT(MYR) 1 36.58 36.58 36.95
OMANI RIAL(OMR) 1 387.91 387.91 391.83
QATARI RIYAL(QAR) 1 41.01 41.01 41.42
SAUDI RIYAL(SAR) 1 39.79 39.79 40.20
SWEDISH KRONA(SEK) 1 14.91 14.91 15.06
SINGAPORE DOLLAR(SGD) 1 116.09 116.09 117.27
THAI BHAT(THB) 1 4.41 4.41 4.46
US DOLLAR(USD) 1 150.25 150.25 150.85
Page updated at: 2026-11-13 14:26:25