Latest Exchange Rates as on 22/03/2023
Currency | Unit | Cash(Purchase) | Dox(Purchase) | Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 35.73 | 35.73 | 36.09 |
AUSTRALIAN DOLLAR(AUD) | 1 | 88.05 | 88.05 | 89.34 |
CANADIAN DOLLAR(CAD) | 1 | 95.77 | 95.77 | 96.74 |
SWISS FRANC(CHF) | 1 | 142.17 | 142.17 | 143.61 |
CHINESE RENMINBI(CNY) | 1 | 19.06 | 19.06 | 19.25 |
EURO(EUR) | 1 | 141.36 | 141.36 | 142.78 |
GB POUND(GBP) | 1 | 160.19 | 160.19 | 162.22 |
HONGKONG DOLLAR(HKD) | 1 | 16.72 | 16.72 | 16.89 |
JAPANESE YEN(JPY) | 10 | 9.84 | 9.84 | 10.01 |
KOREAN WON(KRW) | 10 | 0.99 | 0.99 | 1.01 |
MALAYSIAN RINGGIT(MYR) | 1 | 29.38 | 29.38 | 29.67 |
QATARI RIYAL(QAR) | 1 | 35.78 | 35.78 | 36.14 |
SAUDI RIYAL(SAR) | 1 | 34.92 | 34.92 | 35.28 |
SINGAPORE DOLLAR(SGD) | 1 | 98.01 | 98.01 | 99 |
THAI BHAT(THB) | 1 | 3.81 | 3.81 | 3.85 |
US DOLLAR(USD) | 1 | 131.95 | 131.95 | 132.55 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: * Extra 0.50% will be deducted on cash buying rate of their respective currencies for denomination below 50.