Latest Exchange Rates as on 19/08/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.34 | 41.34 | 41.76 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 108.53 | 108.53 | 109.63 |
| BAHRANI DINAR(BHD) | 1 | 402.71 | 402.71 | 406.78 |
| CANADIAN DOLLAR(CAD) | 1 | 109.44 | 109.44 | 110.55 |
| SWISS FRANC(CHF) | 1 | 187.13 | 187.13 | 189.02 |
| CHINESE RENMINBI(CNY) | 1 | 22.60 | 22.60 | 22.83 |
| DANISH KRONE(DKK) | 1 | 23.50 | 23.50 | 23.74 |
| EURO(EUR) | 1 | 175.84 | 175.84 | 177.61 |
| GBP POUND(GBP) | 1 | 205.62 | 205.62 | 207.70 |
| HONGKONG DOLLAR(HKD) | 1 | 19.35 | 19.35 | 19.55 |
| JAPANESE YEN(JPY) | 10 | 9.57 | 9.57 | 9.67 |
| KOREAN WON(KRW) | 10 | 1.08 | 1.08 | 1.09 |
| KUWAITI DINAR(KWD) | 1 | 494.52 | 494.52 | 499.51 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.46 | 37.46 | 37.84 |
| OMANI RIAL(OMR) | 1 | 394.34 | 394.34 | 398.32 |
| QATARI RIYAL(QAR) | 1 | 41.65 | 41.65 | 42.07 |
| SAUDI RIYAL(SAR) | 1 | 40.44 | 40.44 | 40.85 |
| SWEDISH KRONA(SEK) | 1 | 15.95 | 15.95 | 16.11 |
| SINGAPORE DOLLAR(SGD) | 1 | 118.80 | 118.80 | 120.00 |
| THAI BHAT(THB) | 1 | 4.60 | 4.60 | 4.64 |
| US DOLLAR(USD) | 1 | 152.75 | 152.75 | 153.35 |
