Latest Exchange Rates as on 14/10/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.05 | 41.05 | 41.47 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 106.07 | 106.07 | 107.14 |
| BAHRANI DINAR(BHD) | 1 | 399.52 | 399.52 | 403.55 |
| CANADIAN DOLLAR(CAD) | 1 | 106.20 | 106.20 | 107.27 |
| SWISS FRANC(CHF) | 1 | 181.31 | 181.31 | 183.14 |
| CHINESE RENMINBI(CNY) | 1 | 22.65 | 22.65 | 22.88 |
| DANISH KRONE(DKK) | 1 | 22.62 | 22.62 | 22.84 |
| EURO(EUR) | 1 | 169.17 | 169.17 | 170.88 |
| GBP POUND(GBP) | 1 | 200.26 | 200.26 | 202.29 |
| HONGKONG DOLLAR(HKD) | 1 | 19.21 | 19.21 | 19.41 |
| JAPANESE YEN(JPY) | 10 | 9.59 | 9.59 | 9.69 |
| KOREAN WON(KRW) | 10 | 1.13 | 1.13 | 1.14 |
| KUWAITI DINAR(KWD) | 1 | 489.14 | 489.14 | 494.08 |
| MALAYSIAN RINGGIT(MYR) | 1 | 36.96 | 36.96 | 37.33 |
| OMANI RIAL(OMR) | 1 | 391.75 | 391.75 | 395.71 |
| QATARI RIYAL(QAR) | 1 | 41.41 | 41.41 | 41.82 |
| SAUDI RIYAL(SAR) | 1 | 40.15 | 40.15 | 40.55 |
| SWEDISH KRONA(SEK) | 1 | 15.16 | 15.16 | 15.31 |
| SINGAPORE DOLLAR(SGD) | 1 | 117.80 | 117.80 | 118.99 |
| THAI BHAT(THB) | 1 | 4.50 | 4.50 | 4.54 |
| US DOLLAR(USD) | 1 | 151.70 | 151.70 | 152.30 |
