Interest Rates - Loans and Advances
- Home
- Help
- Rates and Fees
- Interest Rates – Loans and Advances
Interest Rate Effective From 1st Jestha, 2079 (15th May, 2022)
A. For Individual Borrower availing Term Loan
CREDIT FACILITIES | Fixed Interest rates (In %) | FLOATING INTEREST BAND (if opted by the borrower) | ||
Repayment upto 7 Years | Repayment upto 10 Years | Repayment period above 10 Years | ||
Housing Loan (upto 1 cr.) | 12.33% | 13.33% | 14.33% | Base Rate + up to 7.00% |
Housing Loan (above 1 cr.) | 12.83% | 13.83% | 14.83% | Base Rate + up to 7.00% |
Hire Purchase | 12.83% | 13.83% | – | Base Rate + up to 7.00% |
Vehicle Loan | 12.83% | 13.83% | – | Base Rate + up to 7.00% |
Education Loan | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
Flexi Loan | 14.33% | 15.33% | – | Base Rate + up to 7.00% |
Professional Loan | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
Future Lease Loan | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
Retail Space Loan | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
Loan against consumable goods | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
Loan against Pension | 12.58% | 13.58% | – | Base Rate + up to 7.00% |
Advance against Life Insurance Policy | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
Agro Loan | 12.33% | 13.33% | – | Base Rate + up to 7.00% |
Deprived Sector | 13.08% | 14.08% | – | Base Rate + up to 7.00% |
B. For Others
CREDIT FACILITIES | Fixed Interest rates (In %) | FLOATING INTEREST BAND (if opted by the borrower) | ||
Repayment Period | ||||
Upto 5 Years | Upto 10 Years | Above 10 years | ||
WC-OD/ STL/ DL/ TR | Base Rate + up to 7.00% | |||
Term Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 7.00% |
Hire Purchase | 13.00% | 14.00% | 15.00% | Base Rate + up to 7.00% |
Vehicle Loan | 13.00% | 14.00% | 15.00% | Base Rate + up to 7.00% |
Flexi Loan-TL | 13.00% | 14.00% | 15.00% | Base Rate + up to 7.00% |
Flexi Loan-Overdraft (below Rs. 50 Lacs) | Base Rate + up to 7.00% | |||
Flexi Loan-Overdraft (Rs. 50 Lacs and above) | Base Rate + up to 7.00% | |||
Margin Lending | Base Rate + up to 7.00% | |||
USD denominated FCY loan | Base Rate + up to 7.00% | |||
Loan against liquid assets (FDR, Govt. Bond/ National Saving Bond) | up to 3% above coupon rate | |||
Deprived Sector (MFI ) | 12.00% | 13.00% | 14.00% | Base Rate + up to 7.00% |
Deprived Sector (Others) | 12.50% | 13.50% | 14.50% | Base Rate + up to 7.00% |
Future Lease Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 7.00% |
Retail Space Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 7.00% |
Agro Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 7.00% |
- Relaxation of 1% in ROI shall be extended to Senior Citizens, Dalit, Mukta Kamaiya, Baadi, Haliya, war victims, single women and disabled individuals under Deprived Sector Loan.
- Interest rates on consortium loans shall be as per consortium decision.
- Penal [email protected]% shall be applied in irregular/watch-list/ NPA account.
Base Rate: 8.48 % (as on Chaitra end )
Spread Rate: 3.55% (as on Chaitra end)