Interest Rates - Loans and Advances
- Home
- Help
- Rates and Fees
- Interest Rates – Loans and Advances
Interest Rate Effective From 1st Mangsir, 2080 (17th November, 2023)
A.     For Individual Borrower availing Term LoanÂ
CREDIT FACILITIES | Fixed Interest rates (In %) | FLOATING INTEREST BAND (if opted by the borrower) | ||
Repayment upto 7 Years | Repayment upto 10 Years | Repayment period above 10 Years | ||
Housing Loan (upto 1 cr.) | 12.50% | 13.50% | 14.50% | Base Rate + up to 3.50% |
Housing Loan (above 1 cr.) | 13.00% | 14.00% | 14.75% | Base Rate + up to 3.50% |
Hire Purchase | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Vehicle Loan | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Education Loan | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Flexi Loan | 14.50% | 14.75% | – | Base Rate + up to 3.50% |
Professional Loan | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Future Lease Loan | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Retail Space Loan | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Loan against consumable goods | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Loan against Pension | 12.50% | 13.50% | – | Base Rate + up to 3.50% |
Advance against Life Insurance Policy | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
Agro Loan | 12.50% | 13.50% | – | Base Rate + up to 3.50% |
Deprived Sector | 13.00% | 14.00% | – | Base Rate + up to 3.50% |
B.     For Others
CREDIT FACILITIES | Fixed Interest rates (In %) | FLOATING INTEREST BAND (if opted by the borrower) | ||
Repayment Period | ||||
Upto 5 Years | Upto 10 Years | Above 10 years | ||
WC-OD/ STL/ DL/ TR | Base Rate + up to 3.50% | |||
Term Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 3.50% |
Hire Purchase | 13.00% | 14.00% | 14.50% | Base Rate + up to 3.50% |
Vehicle Loan | 13.00% | 14.00% | 14.50% | Base Rate + up to 3.50% |
Flexi Loan-TL | 13.00% | 14.00% | 14.50% | Base Rate + up to 3.50% |
Flexi Loan-Overdraft (below Rs. 50 Lacs) | Base Rate + up to 3.50% | |||
Flexi Loan-Overdraft (Rs. 50 Lacs and above) | Base Rate + up to 3.50% | |||
Margin Lending | Base Rate + up to 3.50% | |||
USD denominated FCY loan | Base Rate + up to 3.50% | |||
Loan against liquid assets (FDR, Govt. Bond/ National Saving Bond) | Up to 2% above coupon rate however not below base rate | |||
Deprived Sector (Others) | 12.50% | 13.50% | 14.50% | Base Rate + up to 3.50% |
Future Lease Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 3.50% |
Retail Space Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 3.50% |
Agro Loan | 12.50% | 13.50% | 14.50% | Base Rate + up to 3.50% |
- Relaxation of 1% in ROI shall be extended to Senior Citizens, Dalit, Mukta Kamaiya, Baadi, Haliya, war victims, single women and disabled individuals under Deprived Sector Loan.
Notes:
- Interest rates on consortium loans shall be as per consortium decision.
- Penal [email protected]% shall be applied in irregular/watch-list/ NPA account.
- The variance of interest rate between same nature loans shall not be greater than that is prescribe in NRB circular 03/080/81 dated 18-06-2080 BS.
Base Rate Applicable : 9.41% (For Kartik 2080 – Average of last 3 months)
Base Rate:Â 9.70 % (as on Aswin 2080 end )
Spread Rate:Â 4.00% (as on Aswin 2080 end)