Fiscal Year: 2080-81
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Shrawan 2080 | Â 4.00 | 9.26 | 9.61% (For Bhadra 2080 – Average of last 3 Months) |
(Jestha 2080: 10.11%, Ashad 2080: 9.47, Shrawan 2080: 9.26%) | ||||
2 | Bhadra 2080 |  4.00 | 9.26 | 9.33% (For Ashwin 2080 – Average of last 3 Months) |
(Ashad 2080: 9.47, Shrawan 2080: 9.26%, Bhadra 2080: 9.26%) | ||||
3 | Ashwin 2080 | Â 4.00 | 9.70 | 9.41% (For Kartik 2080 – Average of last 3 Months) |
(Shrawan 2080: 9.26%, Bhadra 2080: 9.26% Ashwin 2080: 9.70%) | ||||
4 | Kartik 2080 | Â 4.00 | 8.98 | 9.31% (For Mangsir 2080 – Average of last 3 Months) |
( Bhadra 2080: 9.26% ,Ashwin 2080: 9.70%, Kartik 2080: 8.98%) |
Fiscal Year: 2079-80
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Shrawan 2079 | Â 4.40 | 8.92 | |
2 | Bhadra 2079 | Â 4.38 | 9.25 | |
3 | Ashwin 2079 | Â 4.17 | Â Â Â Â Â Â 9.72 | Â 9.30 (Average for 3Months) |
(Shrawan 2079 : 8.92%, Bhadra 2079 : 9.25%, Ashwin 2079 : 9.72%) | ||||
4 | Kartik 2079 | Â 4.26 | 9.85 | |
5 | Mangsir 2079 | Â 4.24 | 9.90 | |
6 | Poush 2079 | Â 4.38 | 10.17 | 9.97% (Average for 3Months) |
(Kartik 2079: 9.85%, Mangsir 2079: 9.90%, Poush 2079: 10.17%) | ||||
7 | Magh 2079 | 4.38 | 9.86 | |
8 | Falgun 2079 | 4.40 | 10.08 | |
9 | Chaitra 2079 | Â 4.20 | 9.87 | 9.94% (Average for 3Months) |
(Magh 2079: 9.86%, Falgun 2079: 10.08%, Chaitra 2079: 9.87%) | ||||
10 | Baishakh 2080 | 4.20 | 10.19 | 10.05% (For Jestha 2080 – Average of last 3 Months)Â |
(Falgun 2079: 10.08%, Chaitra 2079: 9.87%, Baishakh 2080: 10.19%) | ||||
11 | Jestha 2080 | 4.20 | 10.11 | 10.06% (For Ashad 2080 – Average of last 3 Months)Â |
(Chaitra 2079: 9.87%, Baishakh 2080: 10.19%, Jestha 2080: 10.11%) | ||||
12 | Ashad 2080 | 3.97 | 9.47 | 9.92% (For Shrawan 2080 – Average of last 3 Months) |
(Baishakh 2080: 10.19%, Jestha 2080: 10.11%, Ashad 2080: 9.47) |
Fiscal Year: 2078-79
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Shrawan 2078 | Â Â Â Â Â Â Â 3.16 | Â Â Â Â Â 5.85 | |
2 | Bhadra 2078 | Â Â Â Â Â Â Â 3.06 | Â Â Â Â Â 5.98 | |
3 | Ashwin 2078 | Â Â Â Â Â Â Â 2.61 | Â Â Â Â Â 7.00 | Â 6.28 (Average for 3Months) |
(Shrawan 2078 : 5.85%, Bhadra 2078 : 5.98%, Ashwin 2078 : 7.00%) | ||||
4 | Kartik 2078 | Â Â Â Â Â Â Â 2.84 | Â Â Â Â Â 6.94 | |
5 | Mangsir 2078 | Â Â Â Â Â Â Â 2.51 | Â Â Â Â 7.42 | |
6 | Poush 2078 | Â Â Â Â Â Â Â 2.70 | Â Â Â Â Â 7.62 | Â 7.33 (Average for 3Months) |
(Kartik 2078- 6.94%, Mangsir 2078- 7.42%, Poush 2078- 7.62%) | ||||
7 | Magh 2078 | Â Â Â Â Â Â Â 3.34 | Â Â Â 8.00 | |
8 | Falgun 2078 | Â Â Â Â Â Â Â 3.32 | Â Â Â 8.59 | |
9 | Chaitra 2078 | Â Â Â Â Â Â Â 3.55 | Â Â Â 8.48 | 8.36 (Average for 3Months) |
(Magh 2078: 8.00%, Falgun 2078: 8.59%, Chaitra 2078: 8.48%) | ||||
10 | Baishakh 2079 |        4.20 |    8.40 | |
11 | Jestha 2079 | Â Â Â Â Â Â Â 4.23 | Â Â Â 8.38 | |
12 | Ashad 2079 | Â Â Â Â Â Â Â 4.06 | Â Â Â 9.67 |
8.82% (Average for 3Months)Â
|
Fiscal Year: 2077-78
S.No |
Month |
 Interest Rate Spread (%) |
Base Rate(%) |
1 |
Shrawan 2077 |
         4.38 |
   7.48 |
2 |
Bhadra 2077 |
         4.39 |
   6.92 |
3 |
Ashwin 2077 |
         3.94 |
   7.07 |
4 |
Kartik 2077 |
         4.13 |
   6.73 |
5 |
Mangsir 2077 |
         3.92 |
   6.5 |
6 |
Poush 2077 |
         3.04 |
   6.34 |
7 |
Magh 2077 |
         3.43 |
   6.4 |
8 |
Falgun 2077 |
         3.44 |
   6.21 |
9 |
Chaitra 2077 |
         3.36 |
   6.10 |
10 |
Baisakh 2078 |
        3.21 |
   5.98 |
11 |
Jestha 2078 |
        3.23 |
   5.89 |
12 |
Ashad 2078 |
        3.24 |
   5.99 |
Fiscal Year: 2076-77
S.No | Month | Â Interest Rate Spread (%) | Base Rate(%) |
1 | Shrawan 2076 | Â Â Â Â Â Â Â Â Â Â 5.2 | Â Â Â Â 8.25 |
2 | Bhadra 2076 | Â Â Â Â Â Â Â Â Â Â 5.19 | Â Â Â Â 8.64 |
3 | Ashwin 2076 | Â Â Â Â Â Â Â Â Â Â 5.25 | Â Â Â Â 8.52 |
4 | Kartik 2076 | Â Â Â Â Â Â Â Â Â Â 5.57 | Â Â Â Â 8.49 |
5 | Mangsir 2076 | Â Â Â Â Â Â Â Â Â Â 5.43 | Â Â Â Â 8.46 |
6 | Poush 2076 | Â Â Â Â Â Â Â Â Â 5.33 | Â Â Â Â 8.46 |
7 | Magh 2076 | Â Â Â Â Â Â Â Â Â Â 5.27 | Â Â Â Â 8.37 |
8 | Falgun 2076 | Â Â Â Â Â Â Â Â Â Â 5.18 | Â Â Â Â 8.34 |
9 | Chaitra 2076 | Â Â Â Â Â Â Â Â Â 5.13 | Â Â Â 8.34 |
10 | Baishakh 2077 | Â Â Â Â Â Â Â Â Â Â 3.8 | Â Â Â Â 8.22 |
11 | Jestha 2077 | Â Â Â Â Â Â Â Â Â Â 3.73 | Â Â Â 7.95 |
12 | Ashad 2077 | Â Â Â Â Â Â Â Â Â Â 3.59 | Â Â Â 8.05 |