Correspondent Banks
- Home
- Product And Services
- Remittance
- Correspondent Banks
The bank also provides the remittance inflow facility from Wire transfer through SWIFT. Remitters can transfer funds from any part of the globe to their accounts maintained at EBL or other Banks in Nepal through SWIFT. EBL has tie up with 13 correspondent Banks for swift in and out transfer facility. The details of our Correspondents Banks are as under:
List of Foreign Nostro Account and BIC Codes For settlement through: EVBLNPKA
Currency | Correspondent Bank | SWIFT/BIC | Account Number |
USD | Standard Chartered Bank NY 10048, New York, USA |
SCBL US 33 | 3582-059378-001 |
USD | Habib American Bank 99 Madison Avenue, New York, NY 10016 |
HANY US 33 | 20729492 |
USD | Mashreq Bank New York, USA |
MSHQ US 33 | 70009908 |
USD | Korea Exchange Bank (KEB Hana) Seoul, South Korea |
KOEX KR SE | 0963-THR-051110011 |
USD | Woori Bank Seoul, South Korea |
HVBK KR SE | W1021001US |
EUR | Standard Chartered Bank Frankfurt, GermanyIBAN No.: DE15512305000017043206 |
SCBL DE FX | 017043206 |
GBP | Standard Chartered Bank 1 Basinghall Ave London EC2V 5DD, UKIBAN No: GB71 SCBL 6091 0412 6794 85 |
SCBL GB 2L | 01267948501 |
AED | Mashreq Bank PSC Dubai UAE IBAN No: AE400330000019030000404 |
BOML AE AD | 19030000404 |
JPY | Standard Chartered Bank Tokyo, Japan |
SCBL JP JT | 23079361110 |
INR | Punjab National Bank, New Delhi, India |
PUNBINBBDCG IFSC Code: PUNB0112000 | 2254002100011251 |
INR | Standard Chartered Bank Kolkotta 700 001, India |
SCBL IN BB CAL IFSC Code: SCBL0036001 |
32205019343 |
INR | HDFC Bank Ltd. Manekji Wadia Bldg. Nanik Motwani Marg Fort, Mumbai, India |
HDFC IN BB IFSC Code: HDFC0000240 |
00600390000146 |
INR | ICICI Bank ICICI Bank towers, Bandra Kurla Complex,Bandra East, Mumbai -400051 |
ICICINBB IFSC Code: ICIC0000555 |
055505075024 |
AUD | Standard Chartered Bank, Singapore | SCBLSG22 | 0107355388 |
CNY | Standard Chartered Bank, China (XIAMEN BRANCH) | SCBLCNSXIMN | 000000501511740215 |