Forex

Latest Exchange Rates as on 03/12/2024

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 36.62 36.62 36.99
AUSTRALIAN DOLLAR(AUD) 1 87.22 87.22 88.1
BAHRANI DINAR(BHD) 1 357.03 357.03 360.63
CANADIAN DOLLAR(CAD) 1 95.79 95.79 96.76
SWISS FRANC(CHF) 1 151.63 151.63 153.16
CHINESE RENMINBI(CNY) 1 18.51 18.51 18.7
DANISH KRONA(DKK) 1 18.91 18.91 19.11
EURO(EUR) 1 141.45 141.45 142.87
GB POUND(GBP) 1 170.4 170.4 172.12
HONGKONG DOLLAR(HKD) 1 17.28 17.28 17.46
JAPANESE YEN(JPY) 10 9.01 9.01 9.11
KOREAN WON(KRW) 10 0.96 0.96 0.97
KUWAITI DINAR(KWD) 1 438.09 438.09 442.51
MALAYSIAN RINGGIT(MYR) 1 30.1 30.1 30.41
OMANI RIYAL(OMR) 1 349.46 349.46 352.99
QATARI RIYAL(QAR) 1 37.02 37.02 37.39
SAUDI RIYAL(SAR) 1 35.81 35.81 36.17
SWEDISH KRONA(SEK) 1 12.22 12.22 12.34
SINGAPORE DOLLAR(SGD) 1 99.96 99.96 100.97
THAI BHAT(THB) 1 3.92 3.92 3.95
US DOLLAR(USD) 1 134.57 135.25 135.85
Page updated at: 2024-12-03 23:26:25

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.