Latest Exchange Rates as on 18/04/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.9 | 36.9 | 37.27 |
AUSTRALIAN DOLLAR(AUD) | 1 | 86.08 | 86.08 | 86.95 |
BAHRANI DINAR(BHD) | 1 | 359.6 | 359.6 | 363.23 |
CANADIAN DOLLAR(CAD) | 1 | 97.61 | 97.61 | 98.6 |
SWISS FRANC(CHF) | 1 | 165.89 | 165.89 | 167.57 |
CHINESE RENMINBI(CNY) | 1 | 18.57 | 18.57 | 18.76 |
DANISH KRONA(DKK) | 1 | 20.63 | 20.63 | 20.84 |
EURO(EUR) | 1 | 154.03 | 154.03 | 155.59 |
GB POUND(GBP) | 1 | 179.09 | 179.09 | 180.9 |
HONGKONG DOLLAR(HKD) | 1 | 17.46 | 17.46 | 17.64 |
JAPANESE YEN(JPY) | 10 | 9.56 | 9.56 | 9.66 |
KOREAN WON(KRW) | 10 | 0.96 | 0.96 | 0.97 |
KUWAITI DINAR(KWD) | 1 | 442 | 442 | 446.47 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.73 | 30.73 | 31.04 |
OMANI RIYAL(OMR) | 1 | 352.06 | 352.06 | 355.61 |
QATARI RIYAL(QAR) | 1 | 37.26 | 37.26 | 37.63 |
SAUDI RIYAL(SAR) | 1 | 36.12 | 36.12 | 36.48 |
SWEDISH KRONA(SEK) | 1 | 13.85 | 13.85 | 13.99 |
SINGAPORE DOLLAR(SGD) | 1 | 103.21 | 103.21 | 104.25 |
THAI BHAT(THB) | 1 | 4.08 | 4.08 | 4.12 |
US DOLLAR(USD) | 1 | 135.62 | 136.3 | 136.9 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.