Latest Exchange Rates as on 21/11/2024
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.5 | 36.5 | 36.87 |
AUSTRALIAN DOLLAR(AUD) | 1 | 87.67 | 87.67 | 88.55 |
CANADIAN DOLLAR(CAD) | 1 | 96.04 | 96.04 | 97.01 |
SWISS FRANC(CHF) | 1 | 151.98 | 151.98 | 153.52 |
CHINESE RENMINBI(CNY) | 1 | 18.57 | 18.57 | 18.76 |
EURO(EUR) | 1 | 141.82 | 141.82 | 143.25 |
GB POUND(GBP) | 1 | 169.97 | 169.97 | 171.69 |
HONGKONG DOLLAR(HKD) | 1 | 17.23 | 17.23 | 17.4 |
JAPANESE YEN(JPY) | 10 | 8.73 | 8.73 | 8.82 |
KOREAN WON(KRW) | 10 | 0.96 | 0.96 | 0.97 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.04 | 30.04 | 30.34 |
QATARI RIYAL(QAR) | 1 | 36.77 | 36.77 | 37.14 |
SAUDI RIYAL(SAR) | 1 | 35.71 | 35.71 | 36.07 |
SINGAPORE DOLLAR(SGD) | 1 | 99.92 | 99.92 | 100.93 |
THAI BHAT(THB) | 1 | 3.87 | 3.87 | 3.91 |
US DOLLAR(USD) | 1 | 134.13 | 134.8 | 135.4 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.