कार्तिक ०१, २०८२ ( अक्टोबर १८, २०२५) बाट ब्याज दर प्रभावकारी
A. For Individual Borrower availing Term Loan
| Fixed Interest Rate | Floating Interest Band | |
| Credit Facilities | Up to 7 Years | |
| Housing Loan | 7.49% | BR+ 1.00% to BR + 3.00% |
| Vehicle Loan | 7.49% | BR+ 1.00% to BR + 3.00% |
| Hire Purchase | 9.00% | BR+ 1.00% to BR + 3.00% |
| Education Loan | 9.00% | BR+ 2.00% to BR + 4.00% |
| Flexi Loan | 9.00% | BR+ 1.00% to BR + 3.00% |
| Professional Loan | 10.00% | BR+ 1.00% to BR + 3.00% |
| Future Lease Loan | 9.00% | BR+ 1.00% to BR + 3.00% |
| Retail Space Loan | 9.00% | BR+ 1.00% to BR + 3.00% |
| Loan against consumable goods | 9.00% | BR+ 1.00% to BR + 3.00% |
| Loan against Pension | 9.00% | BR+ 1.00% to BR + 3.00% |
| Advance against Life Insurance Policy | 9.00% | BR+ 1.00% to BR + 3.00% |
| Agro Loan | 9.00% | BR+ 1.00% to BR + 3.00% |
| Deprived Sector | 9.00% | BR+ 1.00% to BR + 3.00% |
B. For SME Loans
| Credit Facilities | Fixed Interest Rate | Floating Interest Band |
| Up to 5 Years | ||
| WC-CC/ STL/ DL/ TR | BR+ 1.00% to BR + 3.00% | |
| Term Loans | 8.50% | BR+ 1.00% to BR + 3.00% |
| Margin Lending/ Share Loan | BR+ 1.00% to BR + 3.00% | |
| Deprived Sector | 8.50% | BR+ 1.00% to BR + 3.00% |
| USD denominated FCY loan | As per NRB regulations | |
| Loan against liquid assets (FDR, Govt. Bond/ National Saving Bond) | Up to 2% above coupon rate | |
C. For Corporate Loans
| Credit Facilities | Fixed Interest Rate | Floating Interest Band |
| Up to 5 Years | ||
| WC-CC/ STL/ DL/ TR | BR+ 0.50% to BR + 2.50% | |
| Term Loans | 8.50% | BR+ 1.00% to BR + 3.00% |
| Margin Lending/Share Loan | BR+ 0.50% to BR + 2.50% | |
| Deprived Sector (Others/Institutional) | 8.50% | BR+ 0.50% to BR + 2.50% |
| USD denominated FCY loan | As per NRB regulations | |
| Loan against liquid assets (FDR, Govt. Bond/ National Saving Bond) | Up to 2% above coupon rate | |
| Credit Facilities | Floating Interest Band | |
| Short term Demand Loan | BR + up to 2.00% |
- Relaxation of 1% in ROI shall be extended to Senior Citizens, Dalit, Mukta Kamaiya, Baadi, Haliya, war victims, single women and disabled individuals under Deprived Sector Loan.
Notes:
- Interest rates on consortium loans shall be as per consortium decision.
- Penal [email protected]% shall be applied in irregular/watch-list/ NPA account.
- The variance on interest rate between same nature loans shall not be greater than that is prescribed by the regulator.
Base Rate Applicable: 5.05% (For Ashwin 2082 – Average of last 3 months)
Base Rate: 4.92% (as on Bhadra 2082 end )
Spread Rate: 3.46% (as on Bhadra 2082 end)
