विदेशी विनिमय दर

Latest Exchange Rates as on 27/04/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.03 36.03 36.39
AUSTRALIAN DOLLAR(AUD) 1 86.44 86.44 87.31
CANADIAN DOLLAR(CAD) 1 96.93 96.93 97.91
SWISS FRANC(CHF) 1 145.08 145.08 146.55
CHINESE RENMINBI(CNY) 1 18.3 18.3 18.49
EURO(EUR) 1 141.99 141.99 143.42
GB POUND(GBP) 1 165.63 165.63 167.3
HONGKONG DOLLAR(HKD) 1 16.9 16.9 17.07
JAPANESE YEN(JPY) 10 8.57 8.57 8.66
KOREAN WON(KRW) 10 0.96 0.96 0.97
MALAYSIAN RINGGIT(MYR) 1 27.71 27.71 27.99
QATARI RIYAL(QAR) 1 36.29 36.29 36.66
SAUDI RIYAL(SAR) 1 35.28 35.28 35.63
SINGAPORE DOLLAR(SGD) 1 97.33 97.33 98.31
THAI BHAT(THB) 1 3.57 3.57 3.61
US DOLLAR(USD) 1 132.38 133.05 133.65
Page updated at: 2024-04-27 07:26:25

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।