Latest Exchange Rates as on 28/03/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 40.63 | 40.63 | 41.04 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 103.88 | 103.88 | 104.93 |
| BAHRANI DINAR(BHD) | 1 | 395.43 | 395.43 | 399.42 |
| CANADIAN DOLLAR(CAD) | 1 | 107.97 | 107.97 | 109.06 |
| SWISS FRANC(CHF) | 1 | 188.50 | 188.50 | 190.40 |
| CHINESE RENMINBI(CNY) | 1 | 21.69 | 21.69 | 21.90 |
| DANISH KRONE(DKK) | 1 | 23.10 | 23.10 | 23.34 |
| EURO(EUR) | 1 | 172.74 | 172.74 | 174.48 |
| GBP POUND(GBP) | 1 | 199.85 | 199.85 | 201.86 |
| HONGKONG DOLLAR(HKD) | 1 | 19.08 | 19.08 | 19.28 |
| JAPANESE YEN(JPY) | 10 | 9.44 | 9.44 | 9.54 |
| KOREAN WON(KRW) | 10 | 0.99 | 0.99 | 1.00 |
| KUWAITI DINAR(KWD) | 1 | 486.85 | 486.85 | 491.76 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.38 | 37.38 | 37.76 |
| OMANI RIAL(OMR) | 1 | 387.57 | 387.57 | 391.48 |
| QATARI RIYAL(QAR) | 1 | 40.93 | 40.93 | 41.34 |
| SAUDI RIYAL(SAR) | 1 | 39.77 | 39.77 | 40.17 |
| SWEDISH KRONA(SEK) | 1 | 15.98 | 15.98 | 16.14 |
| SINGAPORE DOLLAR(SGD) | 1 | 116.40 | 116.40 | 117.58 |
| THAI BHAT(THB) | 1 | 4.56 | 4.56 | 4.60 |
| US DOLLAR(USD) | 1 | 150.10 | 150.10 | 150.70 |
