Forex

Latest Exchange Rates as on 11/02/2025

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 37.83 37.83 38.22
AUSTRALIAN DOLLAR(AUD) 1 87.43 87.43 88.31
BAHRANI DINAR(BHD) 1 368.58 368.58 372.3
CANADIAN DOLLAR(CAD) 1 96.96 96.96 97.94
SWISS FRANC(CHF) 1 152.69 152.69 154.23
CHINESE RENMINBI(CNY) 1 19.07 19.07 19.26
DANISH KRONA(DKK) 1 19.21 19.21 19.4
EURO(EUR) 1 143.59 143.59 145.04
GB POUND(GBP) 1 172.64 172.64 174.39
HONGKONG DOLLAR(HKD) 1 17.84 17.84 18.02
JAPANESE YEN(JPY) 10 9.21 9.21 9.3
KOREAN WON(KRW) 10 0.96 0.96 0.97
KUWAITI DINAR(KWD) 1 449.93 449.93 454.48
MALAYSIAN RINGGIT(MYR) 1 31.11 31.11 31.43
OMANI RIYAL(OMR) 1 360.91 360.91 364.56
QATARI RIYAL(QAR) 1 38.12 38.12 38.5
SAUDI RIYAL(SAR) 1 37.05 37.05 37.42
SWEDISH KRONA(SEK) 1 12.67 12.67 12.8
SINGAPORE DOLLAR(SGD) 1 102.7 102.7 103.73
THAI BHAT(THB) 1 4.11 4.11 4.15
US DOLLAR(USD) 1 139.05 139.75 140.35
Page updated at: 2025-02-11 06:26:24

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.