Forex

Latest Exchange Rates as on 27/02/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.29 39.29 39.69
AUSTRALIAN DOLLAR(AUD) 1 102.92 102.92 103.96
BAHRANI DINAR(BHD) 1 382.84 382.84 386.71
CANADIAN DOLLAR(CAD) 1 105.56 105.56 106.63
SWISS FRANC(CHF) 1 186.91 186.91 188.80
CHINESE RENMINBI(CNY) 1 21.17 21.17 21.39
DANISH KRONE(DKK) 1 22.82 22.82 23.05
EURO(EUR) 1 170.64 170.64 172.37
GBP POUND(GBP) 1 195.82 195.82 197.80
HONGKONG DOLLAR(HKD) 1 18.45 18.45 18.64
JAPANESE YEN(JPY) 10 9.32 9.32 9.41
KOREAN WON(KRW) 10 1.01 1.01 1.02
KUWAITI DINAR(KWD) 1 472.40 472.40 477.17
MALAYSIAN RINGGIT(MYR) 1 37.14 37.14 37.52
OMANI RIAL(OMR) 1 374.92 374.92 378.71
QATARI RIYAL(QAR) 1 39.63 39.63 40.03
SAUDI RIYAL(SAR) 1 38.47 38.47 38.86
SWEDISH KRONA(SEK) 1 15.99 15.99 16.16
SINGAPORE DOLLAR(SGD) 1 114.25 114.25 115.40
THAI BHAT(THB) 1 4.65 4.65 4.69
US DOLLAR(USD) 1 145.15 145.15 145.75
Page updated at: 2026-02-27 00:26:26