Latest Exchange Rates as on 25/08/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.37 | 41.37 | 41.79 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 109.32 | 109.32 | 110.43 |
| BAHRANI DINAR(BHD) | 1 | 403.09 | 403.09 | 407.16 |
| CANADIAN DOLLAR(CAD) | 1 | 109.70 | 109.70 | 110.81 |
| SWISS FRANC(CHF) | 1 | 189.15 | 189.15 | 191.06 |
| CHINESE RENMINBI(CNY) | 1 | 22.69 | 22.69 | 22.92 |
| DANISH KRONE(DKK) | 1 | 23.70 | 23.70 | 23.94 |
| EURO(EUR) | 1 | 177.31 | 177.31 | 179.10 |
| GBP POUND(GBP) | 1 | 207.24 | 207.24 | 209.33 |
| HONGKONG DOLLAR(HKD) | 1 | 19.38 | 19.38 | 19.58 |
| JAPANESE YEN(JPY) | 10 | 9.59 | 9.59 | 9.69 |
| KOREAN WON(KRW) | 10 | 1.10 | 1.10 | 1.11 |
| KUWAITI DINAR(KWD) | 1 | 495.49 | 495.49 | 500.49 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.58 | 37.58 | 37.96 |
| OMANI RIAL(OMR) | 1 | 394.76 | 394.76 | 398.75 |
| QATARI RIYAL(QAR) | 1 | 41.69 | 41.69 | 42.11 |
| SAUDI RIYAL(SAR) | 1 | 40.47 | 40.47 | 40.88 |
| SWEDISH KRONA(SEK) | 1 | 16.00 | 16.00 | 16.16 |
| SINGAPORE DOLLAR(SGD) | 1 | 119.59 | 119.59 | 120.80 |
| THAI BHAT(THB) | 1 | 4.64 | 4.64 | 4.69 |
| US DOLLAR(USD) | 1 | 152.90 | 152.90 | 153.50 |
