Forex

Latest Exchange Rates as on 11/01/2025

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 37.12 37.12 37.49
AUSTRALIAN DOLLAR(AUD) 1 84.73 84.73 85.58
BAHRANI DINAR(BHD) 1 361.63 361.63 365.28
CANADIAN DOLLAR(CAD) 1 94.7 94.7 95.66
SWISS FRANC(CHF) 1 149.72 149.72 151.24
CHINESE RENMINBI(CNY) 1 18.65 18.65 18.84
DANISH KRONA(DKK) 1 18.82 18.82 19.01
EURO(EUR) 1 140.69 140.69 142.11
GB POUND(GBP) 1 168.16 168.16 169.85
HONGKONG DOLLAR(HKD) 1 17.52 17.52 17.7
JAPANESE YEN(JPY) 10 8.68 8.68 8.77
KOREAN WON(KRW) 10 0.93 0.93 0.94
KUWAITI DINAR(KWD) 1 442.32 442.32 446.79
MALAYSIAN RINGGIT(MYR) 1 30.35 30.35 30.66
OMANI RIYAL(OMR) 1 354.27 354.27 357.85
QATARI RIYAL(QAR) 1 37.4 37.4 37.78
SAUDI RIYAL(SAR) 1 36.31 36.31 36.68
SWEDISH KRONA(SEK) 1 12.22 12.22 12.34
SINGAPORE DOLLAR(SGD) 1 99.74 99.74 100.75
THAI BHAT(THB) 1 3.94 3.94 3.98
US DOLLAR(USD) 1 136.41 137.1 137.7
Page updated at: 2025-01-11 11:26:58

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.