Forex

Latest Exchange Rates as on 24/09/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 41.42 41.42 41.84
AUSTRALIAN DOLLAR(AUD) 1 107.54 107.54 108.63
BAHRANI DINAR(BHD) 1 403.62 403.62 407.69
CANADIAN DOLLAR(CAD) 1 107.86 107.86 108.95
SWISS FRANC(CHF) 1 184.54 184.54 186.40
CHINESE RENMINBI(CNY) 1 22.74 22.74 22.97
DANISH KRONE(DKK) 1 23.15 23.15 23.39
EURO(EUR) 1 173.21 173.21 174.96
GBP POUND(GBP) 1 201.49 201.49 203.53
HONGKONG DOLLAR(HKD) 1 19.40 19.40 19.59
JAPANESE YEN(JPY) 10 9.68 9.68 9.78
KOREAN WON(KRW) 10 1.11 1.11 1.12
KUWAITI DINAR(KWD) 1 494.76 494.76 499.76
MALAYSIAN RINGGIT(MYR) 1 37.28 37.28 37.66
OMANI RIAL(OMR) 1 395.23 395.23 399.22
QATARI RIYAL(QAR) 1 41.78 41.78 42.20
SAUDI RIYAL(SAR) 1 40.51 40.51 40.92
SWEDISH KRONA(SEK) 1 15.34 15.34 15.49
SINGAPORE DOLLAR(SGD) 1 118.83 118.83 120.03
THAI BHAT(THB) 1 4.55 4.55 4.60
US DOLLAR(USD) 1 153.05 153.05 153.65
Page updated at: 2026-09-24 13:10:02