Latest Exchange Rates as on 08/07/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 37.08 | 37.08 | 37.46 |
AUSTRALIAN DOLLAR(AUD) | 1 | 88.95 | 88.95 | 89.85 |
BAHRANI DINAR(BHD) | 1 | 361.3 | 361.3 | 364.95 |
CANADIAN DOLLAR(CAD) | 1 | 99.77 | 99.77 | 100.78 |
SWISS FRANC(CHF) | 1 | 171.14 | 171.14 | 172.87 |
CHINESE RENMINBI(CNY) | 1 | 19.04 | 19.04 | 19.23 |
DANISH KRONA(DKK) | 1 | 21.45 | 21.45 | 21.66 |
EURO(EUR) | 1 | 159.98 | 159.98 | 161.59 |
GB POUND(GBP) | 1 | 185.68 | 185.68 | 187.55 |
HONGKONG DOLLAR(HKD) | 1 | 17.35 | 17.35 | 17.52 |
JAPANESE YEN(JPY) | 10 | 9.39 | 9.39 | 9.49 |
KOREAN WON(KRW) | 10 | 1 | 1 | 1.01 |
KUWAITI DINAR(KWD) | 1 | 446.2 | 446.2 | 450.71 |
MALAYSIAN RINGGIT(MYR) | 1 | 32.15 | 32.15 | 32.47 |
OMANI RIYAL(OMR) | 1 | 353.72 | 353.72 | 357.29 |
QATARI RIYAL(QAR) | 1 | 37.46 | 37.46 | 37.84 |
SAUDI RIYAL(SAR) | 1 | 36.31 | 36.31 | 36.68 |
SWEDISH KRONA(SEK) | 1 | 14.34 | 14.34 | 14.48 |
SINGAPORE DOLLAR(SGD) | 1 | 106.6 | 106.6 | 107.68 |
THAI BHAT(THB) | 1 | 4.2 | 4.2 | 4.24 |
US DOLLAR(USD) | 1 | 136.27 | 136.95 | 137.55 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.