Latest Exchange Rates as on 17/11/2025
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 38.35 | 38.35 | 38.74 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 91.93 | 91.93 | 92.86 |
| BAHRANI DINAR(BHD) | 1 | 373.55 | 373.55 | 377.32 |
| CANADIAN DOLLAR(CAD) | 1 | 100.33 | 100.33 | 101.34 |
| SWISS FRANC(CHF) | 1 | 177.08 | 177.08 | 178.86 |
| CHINESE RENMINBI(CNY) | 1 | 19.88 | 19.88 | 20.08 |
| DANISH KRONA(DKK) | 1 | 21.87 | 21.87 | 22.1 |
| EURO(EUR) | 1 | 163.47 | 163.47 | 165.12 |
| GB POUND(GBP) | 1 | 185.27 | 185.27 | 187.15 |
| HONGKONG DOLLAR(HKD) | 1 | 18.12 | 18.12 | 18.3 |
| JAPANESE YEN(JPY) | 10 | 9.16 | 9.16 | 9.26 |
| KOREAN WON(KRW) | 10 | 0.97 | 0.97 | 0.98 |
| KUWAITI DINAR(KWD) | 1 | 458.84 | 458.84 | 463.48 |
| MALAYSIAN RINGGIT(MYR) | 1 | 33.96 | 33.96 | 34.3 |
| OMANI RIYAL(OMR) | 1 | 365.81 | 365.81 | 369.5 |
| QATARI RIYAL(QAR) | 1 | 38.67 | 38.67 | 39.06 |
| SAUDI RIYAL(SAR) | 1 | 37.56 | 37.56 | 37.94 |
| SWEDISH KRONA(SEK) | 1 | 14.87 | 14.87 | 15.02 |
| SINGAPORE DOLLAR(SGD) | 1 | 108.24 | 108.24 | 109.33 |
| THAI BHAT(THB) | 1 | 4.34 | 4.34 | 4.39 |
| US DOLLAR(USD) | 1 | 140.94 | 141.65 | 142.25 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.
