Latest Exchange Rates as on 27/10/2025
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 37.97 | 37.97 | 38.35 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 90.82 | 90.82 | 91.74 |
| BAHRANI DINAR(BHD) | 1 | 369.92 | 369.92 | 373.66 |
| CANADIAN DOLLAR(CAD) | 1 | 99.64 | 99.64 | 100.64 |
| SWISS FRANC(CHF) | 1 | 175.31 | 175.31 | 177.08 |
| CHINESE RENMINBI(CNY) | 1 | 19.64 | 19.64 | 19.84 |
| DANISH KRONA(DKK) | 1 | 21.71 | 21.71 | 21.93 |
| EURO(EUR) | 1 | 162.1 | 162.1 | 163.74 |
| GB POUND(GBP) | 1 | 185.58 | 185.58 | 187.46 |
| HONGKONG DOLLAR(HKD) | 1 | 17.95 | 17.95 | 18.13 |
| JAPANESE YEN(JPY) | 10 | 9.18 | 9.18 | 9.28 |
| KOREAN WON(KRW) | 10 | 0.97 | 0.97 | 0.98 |
| KUWAITI DINAR(KWD) | 1 | 454.86 | 454.86 | 459.46 |
| MALAYSIAN RINGGIT(MYR) | 1 | 33.04 | 33.04 | 33.38 |
| OMANI RIYAL(OMR) | 1 | 362.2 | 362.2 | 365.86 |
| QATARI RIYAL(QAR) | 1 | 38.35 | 38.35 | 38.74 |
| SAUDI RIYAL(SAR) | 1 | 37.18 | 37.18 | 37.56 |
| SWEDISH KRONA(SEK) | 1 | 14.86 | 14.86 | 15.01 |
| SINGAPORE DOLLAR(SGD) | 1 | 107.42 | 107.42 | 108.51 |
| THAI BHAT(THB) | 1 | 4.27 | 4.27 | 4.32 |
| US DOLLAR(USD) | 1 | 139.55 | 140.25 | 140.85 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.
