Latest Exchange Rates as on 27/07/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.57 | 41.57 | 41.99 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 107.01 | 107.01 | 108.09 |
| BAHRANI DINAR(BHD) | 1 | 405.04 | 405.04 | 409.13 |
| CANADIAN DOLLAR(CAD) | 1 | 108.40 | 108.40 | 109.49 |
| SWISS FRANC(CHF) | 1 | 187.33 | 187.33 | 189.23 |
| CHINESE RENMINBI(CNY) | 1 | 22.63 | 22.63 | 22.86 |
| DANISH KRONE(DKK) | 1 | 23.29 | 23.29 | 23.52 |
| EURO(EUR) | 1 | 174.21 | 174.21 | 175.97 |
| GBP POUND(GBP) | 1 | 203.94 | 203.94 | 206.00 |
| HONGKONG DOLLAR(HKD) | 1 | 19.47 | 19.47 | 19.66 |
| JAPANESE YEN(JPY) | 10 | 9.40 | 9.40 | 9.49 |
| KOREAN WON(KRW) | 10 | 1.04 | 1.04 | 1.05 |
| KUWAITI DINAR(KWD) | 1 | 495.81 | 495.81 | 500.82 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.40 | 37.40 | 37.78 |
| OMANI RIAL(OMR) | 1 | 396.63 | 396.63 | 400.64 |
| QATARI RIYAL(QAR) | 1 | 41.92 | 41.92 | 42.34 |
| SAUDI RIYAL(SAR) | 1 | 40.68 | 40.68 | 41.09 |
| SWEDISH KRONA(SEK) | 1 | 15.77 | 15.77 | 15.93 |
| SINGAPORE DOLLAR(SGD) | 1 | 118.34 | 118.34 | 119.54 |
| THAI BHAT(THB) | 1 | 4.55 | 4.55 | 4.60 |
| US DOLLAR(USD) | 1 | 153.60 | 153.60 | 154.20 |
