Forex

Latest Exchange Rates as on 06/02/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.08 39.08 39.47
AUSTRALIAN DOLLAR(AUD) 1 99.78 99.78 100.78
BAHRANI DINAR(BHD) 1 380.68 380.68 384.53
CANADIAN DOLLAR(CAD) 1 104.76 104.76 105.82
SWISS FRANC(CHF) 1 184.66 184.66 186.53
CHINESE RENMINBI(CNY) 1 20.75 20.75 20.96
DANISH KRONE(DKK) 1 22.66 22.66 22.88
EURO(EUR) 1 169.32 169.32 171.03
GBP POUND(GBP) 1 194.80 194.80 196.77
HONGKONG DOLLAR(HKD) 1 18.37 18.37 18.56
JAPANESE YEN(JPY) 10 9.23 9.23 9.32
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 469.65 469.65 474.39
MALAYSIAN RINGGIT(MYR) 1 36.31 36.31 36.68
OMANI RIAL(OMR) 1 372.78 372.78 376.55
QATARI RIYAL(QAR) 1 39.37 39.37 39.77
SAUDI RIYAL(SAR) 1 38.27 38.27 38.65
SWEDISH KRONA(SEK) 1 15.87 15.87 16.03
SINGAPORE DOLLAR(SGD) 1 112.67 112.67 113.81
THAI BHAT(THB) 1 4.53 4.53 4.58
US DOLLAR(USD) 1 144.35 144.35 144.95
Page updated at: 2026-02-06 18:26:21