Latest Exchange Rates as on 06/05/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.4 | 36.4 | 36.77 |
AUSTRALIAN DOLLAR(AUD) | 1 | 86.48 | 86.48 | 87.35 |
BAHRANI DINAR(BHD) | 1 | 354.61 | 354.61 | 358.2 |
CANADIAN DOLLAR(CAD) | 1 | 96.85 | 96.85 | 97.83 |
SWISS FRANC(CHF) | 1 | 162.44 | 162.44 | 164.08 |
CHINESE RENMINBI(CNY) | 1 | 18.44 | 18.44 | 18.62 |
DANISH KRONA(DKK) | 1 | 20.31 | 20.31 | 20.52 |
EURO(EUR) | 1 | 151.6 | 151.6 | 153.13 |
GB POUND(GBP) | 1 | 177.79 | 177.79 | 179.59 |
HONGKONG DOLLAR(HKD) | 1 | 17.25 | 17.25 | 17.43 |
JAPANESE YEN(JPY) | 10 | 9.34 | 9.34 | 9.44 |
KOREAN WON(KRW) | 10 | 0.95 | 0.95 | 0.96 |
KUWAITI DINAR(KWD) | 1 | 436.05 | 436.05 | 440.45 |
MALAYSIAN RINGGIT(MYR) | 1 | 31.82 | 31.82 | 32.14 |
OMANI RIYAL(OMR) | 1 | 347.25 | 347.25 | 350.75 |
QATARI RIYAL(QAR) | 1 | 36.43 | 36.43 | 36.8 |
SAUDI RIYAL(SAR) | 1 | 35.65 | 35.65 | 36.01 |
SWEDISH KRONA(SEK) | 1 | 13.9 | 13.9 | 14.04 |
SINGAPORE DOLLAR(SGD) | 1 | 103.48 | 103.48 | 104.53 |
THAI BHAT(THB) | 1 | 4.05 | 4.05 | 4.09 |
US DOLLAR(USD) | 1 | 133.78 | 134.45 | 135.05 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.