Latest Exchange Rates as on 23/05/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.83 | 36.83 | 37.2 |
AUSTRALIAN DOLLAR(AUD) | 1 | 87.08 | 87.08 | 87.96 |
BAHRANI DINAR(BHD) | 1 | 358.7 | 358.7 | 362.33 |
CANADIAN DOLLAR(CAD) | 1 | 97.81 | 97.81 | 98.8 |
SWISS FRANC(CHF) | 1 | 163.62 | 163.62 | 165.28 |
CHINESE RENMINBI(CNY) | 1 | 18.84 | 18.84 | 19.03 |
DANISH KRONA(DKK) | 1 | 20.52 | 20.52 | 20.72 |
EURO(EUR) | 1 | 153.05 | 153.05 | 154.59 |
GB POUND(GBP) | 1 | 181.98 | 181.98 | 183.82 |
HONGKONG DOLLAR(HKD) | 1 | 17.27 | 17.27 | 17.45 |
JAPANESE YEN(JPY) | 10 | 9.5 | 9.5 | 9.6 |
KOREAN WON(KRW) | 10 | 0.98 | 0.98 | 0.99 |
KUWAITI DINAR(KWD) | 1 | 440.58 | 440.58 | 445.03 |
MALAYSIAN RINGGIT(MYR) | 1 | 31.77 | 31.77 | 32.09 |
OMANI RIYAL(OMR) | 1 | 351.3 | 351.3 | 354.85 |
QATARI RIYAL(QAR) | 1 | 37.01 | 37.01 | 37.38 |
SAUDI RIYAL(SAR) | 1 | 36.06 | 36.06 | 36.42 |
SWEDISH KRONA(SEK) | 1 | 14.06 | 14.06 | 14.2 |
SINGAPORE DOLLAR(SGD) | 1 | 104.86 | 104.86 | 105.92 |
THAI BHAT(THB) | 1 | 4.13 | 4.13 | 4.17 |
US DOLLAR(USD) | 1 | 135.37 | 136.05 | 136.65 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.