Latest Exchange Rates as on 20/03/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 40.31 | 40.31 | 40.71 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 104.97 | 104.97 | 106.03 |
| BAHRANI DINAR(BHD) | 1 | 392.28 | 392.28 | 396.24 |
| CANADIAN DOLLAR(CAD) | 1 | 107.80 | 107.80 | 108.89 |
| SWISS FRANC(CHF) | 1 | 187.59 | 187.59 | 189.48 |
| CHINESE RENMINBI(CNY) | 1 | 21.53 | 21.53 | 21.75 |
| DANISH KRONE(DKK) | 1 | 22.90 | 22.90 | 23.13 |
| EURO(EUR) | 1 | 171.20 | 171.20 | 172.93 |
| GBP POUND(GBP) | 1 | 198.77 | 198.77 | 200.78 |
| HONGKONG DOLLAR(HKD) | 1 | 18.89 | 18.89 | 19.08 |
| JAPANESE YEN(JPY) | 10 | 9.42 | 9.42 | 9.52 |
| KOREAN WON(KRW) | 10 | 0.99 | 0.99 | 1.00 |
| KUWAITI DINAR(KWD) | 1 | 482.81 | 482.81 | 487.69 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.60 | 37.60 | 37.98 |
| OMANI RIAL(OMR) | 1 | 384.48 | 384.48 | 388.36 |
| QATARI RIYAL(QAR) | 1 | 40.64 | 40.64 | 41.05 |
| SAUDI RIYAL(SAR) | 1 | 39.42 | 39.42 | 39.82 |
| SWEDISH KRONA(SEK) | 1 | 15.92 | 15.92 | 16.08 |
| SINGAPORE DOLLAR(SGD) | 1 | 115.70 | 115.70 | 116.87 |
| THAI BHAT(THB) | 1 | 4.53 | 4.53 | 4.57 |
| US DOLLAR(USD) | 1 | 148.90 | 148.90 | 149.50 |
