Latest Exchange Rates as on 10/12/2025
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 38.85 | 38.85 | 39.24 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 94.68 | 94.68 | 95.64 |
| BAHRANI DINAR(BHD) | 1 | 378.46 | 378.46 | 382.28 |
| CANADIAN DOLLAR(CAD) | 1 | 103.02 | 103.02 | 104.06 |
| SWISS FRANC(CHF) | 1 | 176.98 | 176.98 | 178.76 |
| CHINESE RENMINBI(CNY) | 1 | 20.24 | 20.24 | 20.44 |
| DANISH KRONA(DKK) | 1 | 22.25 | 22.25 | 22.47 |
| EURO(EUR) | 1 | 166.27 | 166.27 | 167.95 |
| GB POUND(GBP) | 1 | 190.28 | 190.28 | 192.2 |
| HONGKONG DOLLAR(HKD) | 1 | 18.34 | 18.34 | 18.52 |
| JAPANESE YEN(JPY) | 10 | 9.21 | 9.21 | 9.31 |
| KOREAN WON(KRW) | 10 | 0.97 | 0.97 | 0.98 |
| KUWAITI DINAR(KWD) | 1 | 464.61 | 464.61 | 469.31 |
| MALAYSIAN RINGGIT(MYR) | 1 | 34.66 | 34.66 | 35.01 |
| OMANI RIYAL(OMR) | 1 | 370.56 | 370.56 | 374.3 |
| QATARI RIYAL(QAR) | 1 | 39.19 | 39.19 | 39.59 |
| SAUDI RIYAL(SAR) | 1 | 38.01 | 38.01 | 38.4 |
| SWEDISH KRONA(SEK) | 1 | 15.19 | 15.19 | 15.34 |
| SINGAPORE DOLLAR(SGD) | 1 | 109.98 | 109.98 | 111.09 |
| THAI BHAT(THB) | 1 | 4.48 | 4.48 | 4.52 |
| US DOLLAR(USD) | 1 | 142.78 | 143.5 | 144.1 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.
