Latest Exchange Rates as on 10/09/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 38.14 | 38.14 | 38.53 |
AUSTRALIAN DOLLAR(AUD) | 1 | 91.99 | 91.99 | 92.92 |
BAHRANI DINAR(BHD) | 1 | 371.56 | 371.56 | 375.31 |
CANADIAN DOLLAR(CAD) | 1 | 101.26 | 101.26 | 102.28 |
SWISS FRANC(CHF) | 1 | 175.39 | 175.39 | 177.16 |
CHINESE RENMINBI(CNY) | 1 | 19.69 | 19.69 | 19.89 |
DANISH KRONA(DKK) | 1 | 21.97 | 21.97 | 22.19 |
EURO(EUR) | 1 | 164.18 | 164.18 | 165.84 |
GB POUND(GBP) | 1 | 189.19 | 189.19 | 191.1 |
HONGKONG DOLLAR(HKD) | 1 | 17.97 | 17.97 | 18.15 |
JAPANESE YEN(JPY) | 10 | 9.49 | 9.49 | 9.59 |
KOREAN WON(KRW) | 10 | 1.01 | 1.01 | 1.02 |
KUWAITI DINAR(KWD) | 1 | 459.22 | 459.22 | 463.86 |
MALAYSIAN RINGGIT(MYR) | 1 | 33.17 | 33.17 | 33.51 |
OMANI RIYAL(OMR) | 1 | 363.85 | 363.85 | 367.53 |
QATARI RIYAL(QAR) | 1 | 38.02 | 38.02 | 38.4 |
SAUDI RIYAL(SAR) | 1 | 37.33 | 37.33 | 37.71 |
SWEDISH KRONA(SEK) | 1 | 14.92 | 14.92 | 15.07 |
SINGAPORE DOLLAR(SGD) | 1 | 108.93 | 108.93 | 110.03 |
THAI BHAT(THB) | 1 | 4.37 | 4.37 | 4.42 |
US DOLLAR(USD) | 1 | 140.2 | 140.9 | 141.5 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.