Forex

Latest Exchange Rates as on 27/05/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 41.24 41.24 41.65
AUSTRALIAN DOLLAR(AUD) 1 108.72 108.72 109.82
BAHRANI DINAR(BHD) 1 401.70 401.70 405.76
CANADIAN DOLLAR(CAD) 1 109.67 109.67 110.78
SWISS FRANC(CHF) 1 193.36 193.36 195.31
CHINESE RENMINBI(CNY) 1 22.38 22.38 22.61
DANISH KRONE(DKK) 1 23.58 23.58 23.82
EURO(EUR) 1 176.32 176.32 178.10
GBP POUND(GBP) 1 204.34 204.34 206.41
HONGKONG DOLLAR(HKD) 1 19.33 19.33 19.52
JAPANESE YEN(JPY) 10 9.59 9.59 9.69
KOREAN WON(KRW) 10 1.01 1.01 1.02
KUWAITI DINAR(KWD) 1 493.79 493.79 498.78
MALAYSIAN RINGGIT(MYR) 1 38.21 38.21 38.59
OMANI RIAL(OMR) 1 393.32 393.32 397.30
QATARI RIYAL(QAR) 1 41.54 41.54 41.96
SAUDI RIYAL(SAR) 1 40.35 40.35 40.76
SWEDISH KRONA(SEK) 1 16.28 16.28 16.45
SINGAPORE DOLLAR(SGD) 1 118.59 118.59 119.79
THAI BHAT(THB) 1 4.65 4.65 4.70
US DOLLAR(USD) 1 152.35 152.35 152.95
Page updated at: 2026-05-27 08:26:24