Forex

Latest Exchange Rates as on 17/01/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.17 39.17 39.57
AUSTRALIAN DOLLAR(AUD) 1 96.55 96.55 97.53
BAHRANI DINAR(BHD) 1 381.58 381.58 385.43
CANADIAN DOLLAR(CAD) 1 103.60 103.60 104.65
SWISS FRANC(CHF) 1 179.32 179.32 181.13
CHINESE RENMINBI(CNY) 1 20.71 20.71 20.92
DANISH KRONE(DKK) 1 22.36 22.36 22.58
EURO(EUR) 1 167.17 167.17 168.85
GBP POUND(GBP) 1 192.74 192.74 194.69
HONGKONG DOLLAR(HKD) 1 18.45 18.45 18.63
JAPANESE YEN(JPY) 10 9.16 9.16 9.25
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 470.48 470.48 475.23
MALAYSIAN RINGGIT(MYR) 1 35.45 35.45 35.81
OMANI RIAL(OMR) 1 373.66 373.66 377.43
QATARI RIYAL(QAR) 1 39.52 39.52 39.92
SAUDI RIYAL(SAR) 1 38.36 38.36 38.75
SWEDISH KRONA(SEK) 1 15.61 15.61 15.77
SINGAPORE DOLLAR(SGD) 1 111.78 111.78 112.91
THAI BHAT(THB) 1 4.59 4.59 4.63
US DOLLAR(USD) 1 144.70 144.70 145.30
Page updated at: 2026-01-17 13:26:29