Latest Exchange Rates as on 08/10/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 38.38 | 38.38 | 38.77 |
AUSTRALIAN DOLLAR(AUD) | 1 | 92.77 | 92.77 | 93.71 |
BAHRANI DINAR(BHD) | 1 | 373.86 | 373.86 | 377.64 |
CANADIAN DOLLAR(CAD) | 1 | 100.94 | 100.94 | 101.96 |
SWISS FRANC(CHF) | 1 | 176.05 | 176.05 | 177.83 |
CHINESE RENMINBI(CNY) | 1 | 19.85 | 19.85 | 20.05 |
DANISH KRONA(DKK) | 1 | 21.94 | 21.94 | 22.16 |
EURO(EUR) | 1 | 163.77 | 163.77 | 165.43 |
GB POUND(GBP) | 1 | 189.15 | 189.15 | 191.06 |
HONGKONG DOLLAR(HKD) | 1 | 18.11 | 18.11 | 18.29 |
JAPANESE YEN(JPY) | 10 | 9.31 | 9.31 | 9.41 |
KOREAN WON(KRW) | 10 | 0.99 | 0.99 | 1 |
KUWAITI DINAR(KWD) | 1 | 459.93 | 459.93 | 464.58 |
MALAYSIAN RINGGIT(MYR) | 1 | 33.42 | 33.42 | 33.76 |
OMANI RIYAL(OMR) | 1 | 366.05 | 366.05 | 369.74 |
QATARI RIYAL(QAR) | 1 | 38.86 | 38.86 | 39.25 |
SAUDI RIYAL(SAR) | 1 | 37.57 | 37.57 | 37.95 |
SWEDISH KRONA(SEK) | 1 | 14.93 | 14.93 | 15.08 |
SINGAPORE DOLLAR(SGD) | 1 | 108.81 | 108.81 | 109.91 |
THAI BHAT(THB) | 1 | 4.34 | 4.34 | 4.39 |
US DOLLAR(USD) | 1 | 141.04 | 141.75 | 142.35 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.