Forex

Latest Exchange Rates as on 13/03/2025

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 37.71 37.71 38.09
AUSTRALIAN DOLLAR(AUD) 1 87.33 87.33 88.21
BAHRANI DINAR(BHD) 1 367.6 367.6 371.32
CANADIAN DOLLAR(CAD) 1 96.02 96.02 96.99
SWISS FRANC(CHF) 1 156.94 156.94 158.53
CHINESE RENMINBI(CNY) 1 19.2 19.2 19.39
DANISH KRONA(DKK) 1 20.24 20.24 20.44
EURO(EUR) 1 151.24 151.24 152.77
GB POUND(GBP) 1 179.36 179.36 181.17
HONGKONG DOLLAR(HKD) 1 17.83 17.83 18.01
JAPANESE YEN(JPY) 10 9.42 9.42 9.52
KOREAN WON(KRW) 10 0.95 0.95 0.96
KUWAITI DINAR(KWD) 1 450.12 450.12 454.67
MALAYSIAN RINGGIT(MYR) 1 31.24 31.24 31.55
OMANI RIYAL(OMR) 1 359.95 359.95 363.59
QATARI RIYAL(QAR) 1 38.09 38.09 38.48
SAUDI RIYAL(SAR) 1 36.93 36.93 37.3
SWEDISH KRONA(SEK) 1 13.81 13.81 13.95
SINGAPORE DOLLAR(SGD) 1 104.02 104.02 105.07
THAI BHAT(THB) 1 4.1 4.1 4.14
US DOLLAR(USD) 1 138.6 139.3 139.9
Page updated at: 2025-03-13 18:26:34

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.