Latest Exchange Rates as on 13/07/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 37.09 | 37.09 | 37.46 |
AUSTRALIAN DOLLAR(AUD) | 1 | 89.88 | 89.88 | 90.79 |
BAHRANI DINAR(BHD) | 1 | 361.37 | 361.37 | 365.02 |
CANADIAN DOLLAR(CAD) | 1 | 99.52 | 99.52 | 100.53 |
SWISS FRANC(CHF) | 1 | 171.05 | 171.05 | 172.78 |
CHINESE RENMINBI(CNY) | 1 | 19.06 | 19.06 | 19.25 |
DANISH KRONA(DKK) | 1 | 21.34 | 21.34 | 21.56 |
EURO(EUR) | 1 | 159.37 | 159.37 | 160.98 |
GB POUND(GBP) | 1 | 184.18 | 184.18 | 186.04 |
HONGKONG DOLLAR(HKD) | 1 | 17.35 | 17.35 | 17.53 |
JAPANESE YEN(JPY) | 10 | 9.3 | 9.3 | 9.4 |
KOREAN WON(KRW) | 10 | 0.99 | 0.99 | 1 |
KUWAITI DINAR(KWD) | 1 | 446.13 | 446.13 | 450.63 |
MALAYSIAN RINGGIT(MYR) | 1 | 32.05 | 32.05 | 32.38 |
OMANI RIYAL(OMR) | 1 | 353.88 | 353.88 | 357.45 |
QATARI RIYAL(QAR) | 1 | 37.46 | 37.46 | 37.84 |
SAUDI RIYAL(SAR) | 1 | 36.32 | 36.32 | 36.69 |
SWEDISH KRONA(SEK) | 1 | 14.27 | 14.27 | 14.42 |
SINGAPORE DOLLAR(SGD) | 1 | 106.43 | 106.43 | 107.51 |
THAI BHAT(THB) | 1 | 4.21 | 4.21 | 4.25 |
US DOLLAR(USD) | 1 | 136.31 | 137 | 137.6 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।