विदेशी विनिमय दर

Latest Exchange Rates as on 02/01/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.90 38.90 39.29
AUSTRALIAN DOLLAR(AUD) 1 95.81 95.81 96.78
BAHRANI DINAR(BHD) 1 378.96 378.96 382.79
CANADIAN DOLLAR(CAD) 1 104.20 104.20 105.25
SWISS FRANC(CHF) 1 180.58 180.58 182.41
CHINESE RENMINBI(CNY) 1 20.49 20.49 20.69
DANISH KRONE(DKK) 1 22.50 22.50 22.73
EURO(EUR) 1 168.19 168.19 169.89
GBP POUND(GBP) 1 192.76 192.76 194.71
HONGKONG DOLLAR(HKD) 1 18.34 18.34 18.52
JAPANESE YEN(JPY) 10 0.92 0.92 0.93
KOREAN WON(KRW) 10 0.10 0.10 0.10
KUWAITI DINAR(KWD) 1 464.70 464.70 469.39
MALAYSIAN RINGGIT(MYR) 1 35.23 35.23 35.59
OMANI RIAL(OMR) 1 371.08 371.08 374.83
QATARI RIYAL(QAR) 1 39.14 39.14 39.53
SAUDI RIYAL(SAR) 1 38.09 38.09 38.48
SWEDISH KRONA(SEK) 1 15.54 15.54 15.69
SINGAPORE DOLLAR(SGD) 1 111.29 111.29 112.41
THAI BHAT(THB) 1 4.55 4.55 4.59
US DOLLAR(USD) 1 143.70 143.70 144.30
Page updated at: 2026-01-02 11:10:01

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।