Latest Exchange Rates as on 08/06/2023
मुद्रा | एकाइ | नगद (खरिद) | Dox (खरिद) | कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 35.67 | 35.67 | 36.03 |
AUSTRALIAN DOLLAR(AUD) | 1 | 87.91 | 87.91 | 88.79 |
CANADIAN DOLLAR(CAD) | 1 | 97.75 | 97.75 | 98.73 |
SWISS FRANC(CHF) | 1 | 144.46 | 144.46 | 145.92 |
CHINESE RENMINBI(CNY) | 1 | 18.41 | 18.41 | 18.59 |
EURO(EUR) | 1 | 140.15 | 140.15 | 141.56 |
GB POUND(GBP) | 1 | 162.87 | 162.87 | 164.51 |
HONGKONG DOLLAR(HKD) | 1 | 16.71 | 16.71 | 16.88 |
JAPANESE YEN(JPY) | 10 | 9.41 | 9.41 | 9.5 |
KOREAN WON(KRW) | 10 | 1.01 | 1.01 | 1.02 |
MALAYSIAN RINGGIT(MYR) | 1 | 28.43 | 28.43 | 28.72 |
QATARI RIYAL(QAR) | 1 | 35.91 | 35.91 | 36.27 |
SAUDI RIYAL(SAR) | 1 | 34.94 | 34.94 | 35.29 |
SINGAPORE DOLLAR(SGD) | 1 | 97.19 | 97.19 | 98.18 |
THAI BHAT(THB) | 1 | 3.77 | 3.77 | 3.81 |
US DOLLAR(USD) | 1 | 131.09 | 131.75 | 132.35 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।