विदेशी विनिमय दर

Latest Exchange Rates as on 19/11/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.31 38.31 38.7
AUSTRALIAN DOLLAR(AUD) 1 91.26 91.26 92.18
BAHRANI DINAR(BHD) 1 373.22 373.22 376.99
CANADIAN DOLLAR(CAD) 1 100.08 100.08 101.09
SWISS FRANC(CHF) 1 176.88 176.88 178.67
CHINESE RENMINBI(CNY) 1 19.85 19.85 20.05
DANISH KRONA(DKK) 1 21.84 21.84 22.06
EURO(EUR) 1 163.32 163.32 164.97
GB POUND(GBP) 1 185.21 185.21 187.08
HONGKONG DOLLAR(HKD) 1 18.09 18.09 18.27
JAPANESE YEN(JPY) 10 9.13 9.13 9.23
KOREAN WON(KRW) 10 0.96 0.96 0.97
KUWAITI DINAR(KWD) 1 458.61 458.61 463.24
MALAYSIAN RINGGIT(MYR) 1 33.68 33.68 34.02
OMANI RIYAL(OMR) 1 365.51 365.51 369.2
QATARI RIYAL(QAR) 1 38.6 38.6 38.99
SAUDI RIYAL(SAR) 1 37.52 37.52 37.9
SWEDISH KRONA(SEK) 1 14.83 14.83 14.98
SINGAPORE DOLLAR(SGD) 1 107.91 107.91 109
THAI BHAT(THB) 1 4.33 4.33 4.38
US DOLLAR(USD) 1 140.84 141.55 142.15
Page updated at: 2025-11-19 03:26:31

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।