विदेशी विनिमय दर

Latest Exchange Rates as on 27/07/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.19 36.19 36.55
AUSTRALIAN DOLLAR(AUD) 1 87.21 87.21 88.1
CANADIAN DOLLAR(CAD) 1 96.28 96.28 97.25
SWISS FRANC(CHF) 1 151.02 151.02 152.54
CHINESE RENMINBI(CNY) 1 18.4 18.4 18.58
EURO(EUR) 1 144.51 144.51 145.97
GB POUND(GBP) 1 171.21 171.21 172.94
HONGKONG DOLLAR(HKD) 1 17.03 17.03 17.2
JAPANESE YEN(JPY) 10 8.74 8.74 8.83
KOREAN WON(KRW) 10 0.96 0.96 0.97
MALAYSIAN RINGGIT(MYR) 1 28.52 28.52 28.81
QATARI RIYAL(QAR) 1 36.46 36.46 36.82
SAUDI RIYAL(SAR) 1 35.43 35.43 35.79
SINGAPORE DOLLAR(SGD) 1 99.04 99.04 100.04
THAI BHAT(THB) 1 3.68 3.68 3.72
US DOLLAR(USD) 1 132.98 133.65 134.25
Page updated at: 2024-07-27 05:26:22

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।