विदेशी विनिमय दर

Latest Exchange Rates as on 17/05/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 41.47 41.47 41.89
AUSTRALIAN DOLLAR(AUD) 1 109.71 109.71 110.81
BAHRANI DINAR(BHD) 1 403.99 403.99 408.07
CANADIAN DOLLAR(CAD) 1 110.84 110.84 111.96
SWISS FRANC(CHF) 1 194.02 194.02 195.97
CHINESE RENMINBI(CNY) 1 22.49 22.49 22.72
DANISH KRONE(DKK) 1 23.74 23.74 23.98
EURO(EUR) 1 177.57 177.57 179.36
GBP POUND(GBP) 1 203.79 203.79 205.85
HONGKONG DOLLAR(HKD) 1 19.44 19.44 19.64
JAPANESE YEN(JPY) 10 9.70 9.70 9.80
KOREAN WON(KRW) 10 1.02 1.02 1.03
KUWAITI DINAR(KWD) 1 497.10 497.10 502.13
MALAYSIAN RINGGIT(MYR) 1 38.63 38.63 39.02
OMANI RIAL(OMR) 1 395.61 395.61 399.61
QATARI RIYAL(QAR) 1 41.77 41.77 42.20
SAUDI RIYAL(SAR) 1 40.58 40.58 40.99
SWEDISH KRONA(SEK) 1 16.16 16.16 16.33
SINGAPORE DOLLAR(SGD) 1 119.23 119.23 120.43
THAI BHAT(THB) 1 4.69 4.69 4.74
US DOLLAR(USD) 1 153.20 153.20 153.80
Page updated at: 2026-05-17 16:00:02

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।