विदेशी विनिमय दर

Latest Exchange Rates as on 01/09/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.24 36.24 36.61
AUSTRALIAN DOLLAR(AUD) 1 90.65 90.65 91.56
CANADIAN DOLLAR(CAD) 1 98.74 98.74 99.74
SWISS FRANC(CHF) 1 157.15 157.15 158.74
CHINESE RENMINBI(CNY) 1 18.83 18.83 19.02
EURO(EUR) 1 147.64 147.64 149.13
GB POUND(GBP) 1 175.41 175.41 177.18
HONGKONG DOLLAR(HKD) 1 17.08 17.08 17.25
JAPANESE YEN(JPY) 10 9.29 9.29 9.39
KOREAN WON(KRW) 10 1 1 1.01
MALAYSIAN RINGGIT(MYR) 1 30.88 30.88 31.2
QATARI RIYAL(QAR) 1 36.53 36.53 36.9
SAUDI RIYAL(SAR) 1 35.47 35.47 35.83
SINGAPORE DOLLAR(SGD) 1 102.19 102.19 103.23
THAI BHAT(THB) 1 3.92 3.92 3.96
US DOLLAR(USD) 1 133.18 133.85 134.45
Page updated at: 2024-09-01 03:26:23

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।