विदेशी विनिमय दर

Latest Exchange Rates as on 02/04/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 40.42 40.42 40.82
AUSTRALIAN DOLLAR(AUD) 1 102.22 102.22 103.25
BAHRANI DINAR(BHD) 1 393.33 393.33 397.30
CANADIAN DOLLAR(CAD) 1 106.68 106.68 107.76
SWISS FRANC(CHF) 1 185.94 185.94 187.82
CHINESE RENMINBI(CNY) 1 21.61 21.61 21.83
DANISH KRONE(DKK) 1 22.92 22.92 23.15
EURO(EUR) 1 171.37 171.37 173.11
GBP POUND(GBP) 1 196.83 196.83 198.81
HONGKONG DOLLAR(HKD) 1 18.94 18.94 19.13
JAPANESE YEN(JPY) 10 9.39 9.39 9.48
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 483.87 483.87 488.75
MALAYSIAN RINGGIT(MYR) 1 36.83 36.83 37.21
OMANI RIAL(OMR) 1 385.54 385.54 389.43
QATARI RIYAL(QAR) 1 40.75 40.75 41.16
SAUDI RIYAL(SAR) 1 39.55 39.55 39.94
SWEDISH KRONA(SEK) 1 15.64 15.64 15.80
SINGAPORE DOLLAR(SGD) 1 115.31 115.31 116.47
THAI BHAT(THB) 1 4.54 4.54 4.58
US DOLLAR(USD) 1 149.30 149.30 149.90
Page updated at: 2026-04-02 13:30:02

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।