विदेशी विनिमय दर

Latest Exchange Rates as on 03/11/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.36 38.36 38.74
AUSTRALIAN DOLLAR(AUD) 1 92.26 92.26 93.19
BAHRANI DINAR(BHD) 1 373.73 373.73 377.51
CANADIAN DOLLAR(CAD) 1 100.56 100.56 101.57
SWISS FRANC(CHF) 1 175.18 175.18 176.95
CHINESE RENMINBI(CNY) 1 19.85 19.85 20.05
DANISH KRONA(DKK) 1 21.77 21.77 21.99
EURO(EUR) 1 162.49 162.49 164.13
GB POUND(GBP) 1 185.18 185.18 187.05
HONGKONG DOLLAR(HKD) 1 18.13 18.13 18.31
JAPANESE YEN(JPY) 10 9.21 9.21 9.31
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 459.44 459.44 464.08
MALAYSIAN RINGGIT(MYR) 1 33.67 33.67 34.01
OMANI RIYAL(OMR) 1 365.93 365.93 369.62
QATARI RIYAL(QAR) 1 38.94 38.94 39.33
SAUDI RIYAL(SAR) 1 37.57 37.57 37.95
SWEDISH KRONA(SEK) 1 14.85 14.85 15
SINGAPORE DOLLAR(SGD) 1 108.33 108.33 109.42
THAI BHAT(THB) 1 4.35 4.35 4.4
US DOLLAR(USD) 1 140.99 141.7 142.3
Page updated at: 2025-11-03 02:26:25

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।