Latest Exchange Rates as on 09/09/2024
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.29 | 36.29 | 36.66 |
AUSTRALIAN DOLLAR(AUD) | 1 | 89.19 | 89.19 | 90.09 |
CANADIAN DOLLAR(CAD) | 1 | 98.33 | 98.33 | 99.32 |
SWISS FRANC(CHF) | 1 | 157.7 | 157.7 | 159.29 |
CHINESE RENMINBI(CNY) | 1 | 18.83 | 18.83 | 19.02 |
EURO(EUR) | 1 | 147.85 | 147.85 | 149.34 |
GB POUND(GBP) | 1 | 175.16 | 175.16 | 176.93 |
HONGKONG DOLLAR(HKD) | 1 | 17.1 | 17.1 | 17.27 |
JAPANESE YEN(JPY) | 10 | 9.41 | 9.41 | 9.51 |
KOREAN WON(KRW) | 10 | 1 | 1 | 1.01 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.69 | 30.69 | 31 |
QATARI RIYAL(QAR) | 1 | 36.58 | 36.58 | 36.95 |
SAUDI RIYAL(SAR) | 1 | 35.51 | 35.51 | 35.87 |
SINGAPORE DOLLAR(SGD) | 1 | 102.33 | 102.33 | 103.36 |
THAI BHAT(THB) | 1 | 3.95 | 3.95 | 3.99 |
US DOLLAR(USD) | 1 | 133.38 | 134.05 | 134.65 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।