Latest Exchange Rates as on 29/09/2026
| मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.54 | 41.54 | 41.96 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 107.59 | 107.59 | 108.67 |
| BAHRANI DINAR(BHD) | 1 | 404.72 | 404.72 | 408.81 |
| CANADIAN DOLLAR(CAD) | 1 | 107.60 | 107.60 | 108.69 |
| SWISS FRANC(CHF) | 1 | 183.34 | 183.34 | 185.20 |
| CHINESE RENMINBI(CNY) | 1 | 22.84 | 22.84 | 23.07 |
| DANISH KRONE(DKK) | 1 | 23.20 | 23.20 | 23.43 |
| EURO(EUR) | 1 | 173.52 | 173.52 | 175.27 |
| GBP POUND(GBP) | 1 | 202.19 | 202.19 | 204.23 |
| HONGKONG DOLLAR(HKD) | 1 | 19.45 | 19.45 | 19.64 |
| JAPANESE YEN(JPY) | 10 | 9.76 | 9.76 | 9.86 |
| KOREAN WON(KRW) | 10 | 1.12 | 1.12 | 1.13 |
| KUWAITI DINAR(KWD) | 1 | 495.89 | 495.89 | 500.90 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.41 | 37.41 | 37.79 |
| OMANI RIAL(OMR) | 1 | 396.28 | 396.28 | 400.28 |
| QATARI RIYAL(QAR) | 1 | 41.86 | 41.86 | 42.28 |
| SAUDI RIYAL(SAR) | 1 | 40.64 | 40.64 | 41.05 |
| SWEDISH KRONA(SEK) | 1 | 15.31 | 15.31 | 15.46 |
| SINGAPORE DOLLAR(SGD) | 1 | 119.38 | 119.38 | 120.59 |
| THAI BHAT(THB) | 1 | 4.54 | 4.54 | 4.59 |
| US DOLLAR(USD) | 1 | 153.50 | 153.50 | 154.10 |
