विदेशी विनिमय दर

Latest Exchange Rates as on 06/06/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 41.04 41.04 41.46
AUSTRALIAN DOLLAR(AUD) 1 107.53 107.53 108.62
BAHRANI DINAR(BHD) 1 399.92 399.92 403.96
CANADIAN DOLLAR(CAD) 1 108.41 108.41 109.50
SWISS FRANC(CHF) 1 191.01 191.01 192.94
CHINESE RENMINBI(CNY) 1 22.33 22.33 22.56
DANISH KRONE(DKK) 1 23.42 23.42 23.66
EURO(EUR) 1 175.19 175.19 176.96
GBP POUND(GBP) 1 202.46 202.46 204.50
HONGKONG DOLLAR(HKD) 1 19.24 19.24 19.44
JAPANESE YEN(JPY) 10 9.49 9.49 9.59
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 491.13 491.13 496.09
MALAYSIAN RINGGIT(MYR) 1 37.37 37.37 37.75
OMANI RIAL(OMR) 1 391.62 391.62 395.58
QATARI RIYAL(QAR) 1 41.45 41.45 41.86
SAUDI RIYAL(SAR) 1 40.15 40.15 40.55
SWEDISH KRONA(SEK) 1 16.07 16.07 16.23
SINGAPORE DOLLAR(SGD) 1 117.29 117.29 118.47
THAI BHAT(THB) 1 4.61 4.61 4.66
US DOLLAR(USD) 1 151.65 151.65 152.25
Page updated at: 2026-06-06 09:26:24

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।