विदेशी विनिमय दर

Latest Exchange Rates as on 05/07/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.91 36.91 37.28
AUSTRALIAN DOLLAR(AUD) 1 89.3 89.3 90.2
BAHRANI DINAR(BHD) 1 359.55 359.55 363.18
CANADIAN DOLLAR(CAD) 1 99.85 99.85 100.86
SWISS FRANC(CHF) 1 170.85 170.85 172.57
CHINESE RENMINBI(CNY) 1 18.97 18.97 19.16
DANISH KRONA(DKK) 1 21.39 21.39 21.61
EURO(EUR) 1 159.58 159.58 161.19
GB POUND(GBP) 1 185.15 185.15 187.02
HONGKONG DOLLAR(HKD) 1 17.27 17.27 17.44
JAPANESE YEN(JPY) 10 9.45 9.45 9.54
KOREAN WON(KRW) 10 0.99 0.99 1
KUWAITI DINAR(KWD) 1 444.05 444.05 448.53
MALAYSIAN RINGGIT(MYR) 1 32.07 32.07 32.39
OMANI RIYAL(OMR) 1 352.05 352.05 355.61
QATARI RIYAL(QAR) 1 37.28 37.28 37.65
SAUDI RIYAL(SAR) 1 36.14 36.14 36.5
SWEDISH KRONA(SEK) 1 14.18 14.18 14.32
SINGAPORE DOLLAR(SGD) 1 106.38 106.38 107.46
THAI BHAT(THB) 1 4.19 4.19 4.23
US DOLLAR(USD) 1 135.62 136.3 136.9
Page updated at: 2025-07-05 04:26:22

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।