Latest Exchange Rates as on 18/09/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 38.09 | 38.09 | 38.48 |
AUSTRALIAN DOLLAR(AUD) | 1 | 93.04 | 93.04 | 93.98 |
BAHRANI DINAR(BHD) | 1 | 371.06 | 371.06 | 374.8 |
CANADIAN DOLLAR(CAD) | 1 | 101.54 | 101.54 | 102.56 |
SWISS FRANC(CHF) | 1 | 177.14 | 177.14 | 178.93 |
CHINESE RENMINBI(CNY) | 1 | 19.74 | 19.74 | 19.94 |
DANISH KRONA(DKK) | 1 | 22.13 | 22.13 | 22.36 |
EURO(EUR) | 1 | 165.22 | 165.22 | 166.89 |
GB POUND(GBP) | 1 | 190.86 | 190.86 | 192.79 |
HONGKONG DOLLAR(HKD) | 1 | 17.99 | 17.99 | 18.17 |
JAPANESE YEN(JPY) | 10 | 9.58 | 9.58 | 9.68 |
KOREAN WON(KRW) | 10 | 1.01 | 1.01 | 1.02 |
KUWAITI DINAR(KWD) | 1 | 458.74 | 458.74 | 463.37 |
MALAYSIAN RINGGIT(MYR) | 1 | 33.36 | 33.36 | 33.7 |
OMANI RIYAL(OMR) | 1 | 363.35 | 363.35 | 367.02 |
QATARI RIYAL(QAR) | 1 | 38.41 | 38.41 | 38.8 |
SAUDI RIYAL(SAR) | 1 | 37.29 | 37.29 | 37.67 |
SWEDISH KRONA(SEK) | 1 | 15.05 | 15.05 | 15.2 |
SINGAPORE DOLLAR(SGD) | 1 | 109.42 | 109.42 | 110.52 |
THAI BHAT(THB) | 1 | 4.4 | 4.4 | 4.44 |
US DOLLAR(USD) | 1 | 140 | 140.7 | 141.3 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।