Latest Exchange Rates as on 19/05/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 37 | 37 | 37.37 |
AUSTRALIAN DOLLAR(AUD) | 1 | 87.23 | 87.23 | 88.12 |
BAHRANI DINAR(BHD) | 1 | 360.56 | 360.56 | 364.21 |
CANADIAN DOLLAR(CAD) | 1 | 97.26 | 97.26 | 98.25 |
SWISS FRANC(CHF) | 1 | 162.48 | 162.48 | 164.12 |
CHINESE RENMINBI(CNY) | 1 | 18.88 | 18.88 | 19.07 |
DANISH KRONA(DKK) | 1 | 20.36 | 20.36 | 20.56 |
EURO(EUR) | 1 | 151.88 | 151.88 | 153.42 |
GB POUND(GBP) | 1 | 180.58 | 180.58 | 182.41 |
HONGKONG DOLLAR(HKD) | 1 | 17.37 | 17.37 | 17.55 |
JAPANESE YEN(JPY) | 10 | 9.42 | 9.42 | 9.51 |
KOREAN WON(KRW) | 10 | 0.97 | 0.97 | 0.98 |
KUWAITI DINAR(KWD) | 1 | 442.28 | 442.28 | 446.75 |
MALAYSIAN RINGGIT(MYR) | 1 | 31.54 | 31.54 | 31.86 |
OMANI RIYAL(OMR) | 1 | 353 | 353 | 356.56 |
QATARI RIYAL(QAR) | 1 | 37.49 | 37.49 | 37.86 |
SAUDI RIYAL(SAR) | 1 | 36.23 | 36.23 | 36.59 |
SWEDISH KRONA(SEK) | 1 | 13.92 | 13.92 | 14.06 |
SINGAPORE DOLLAR(SGD) | 1 | 104.67 | 104.67 | 105.72 |
THAI BHAT(THB) | 1 | 4.08 | 4.08 | 4.12 |
US DOLLAR(USD) | 1 | 135.97 | 136.65 | 137.25 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।