विदेशी विनिमय दर

Latest Exchange Rates as on 04/12/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.6 36.6 36.97
AUSTRALIAN DOLLAR(AUD) 1 86.49 86.49 87.36
BAHRANI DINAR(BHD) 1 356.9 356.9 360.5
CANADIAN DOLLAR(CAD) 1 95.62 95.62 96.59
SWISS FRANC(CHF) 1 151.74 151.74 153.27
CHINESE RENMINBI(CNY) 1 18.52 18.52 18.71
DANISH KRONA(DKK) 1 18.94 18.94 19.13
EURO(EUR) 1 141.43 141.43 142.86
GB POUND(GBP) 1 170.54 170.54 172.26
HONGKONG DOLLAR(HKD) 1 17.27 17.27 17.45
JAPANESE YEN(JPY) 10 9.02 9.02 9.11
KOREAN WON(KRW) 10 0.96 0.96 0.97
KUWAITI DINAR(KWD) 1 437.93 437.93 442.35
MALAYSIAN RINGGIT(MYR) 1 30.13 30.13 30.44
OMANI RIYAL(OMR) 1 349.43 349.43 352.96
QATARI RIYAL(QAR) 1 36.89 36.89 37.27
SAUDI RIYAL(SAR) 1 35.8 35.8 36.16
SWEDISH KRONA(SEK) 1 12.2 12.2 12.32
SINGAPORE DOLLAR(SGD) 1 99.92 99.92 100.93
THAI BHAT(THB) 1 3.92 3.92 3.96
US DOLLAR(USD) 1 134.52 135.2 135.8
Page updated at: 2024-12-04 14:26:28

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।