आधार / स्प्रेड दर
- Home
- सहयोग
- दर र शुल्क
- आधार / स्प्रेड दर
Fiscal Year: 2081-82
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Ashwin 2081 | 4.00 | 6.58 | 6.80% (For Kartik 2081 – Average of last 3 Months) |
(Shrawan 2081 : 7% & Bhadra 2081 : 6.82% & Ashwin 2081 : 6.58) | ||||
2 | Bhadra 2081 | 4.00 | 6.82 | 7.04% (For Ashwin 2081 – Average of last 3 Months) |
(Asar 2081 :7.29% & Shrawan 2081 : 7% & Bhadra 2081 : 6.82%) | ||||
3 | Shrawan 2081 | 4.00 | 7.00 | 7.29% (For Bhadra 2081 – Average of last 3 Months) |
(Jestha 2081: 7.57% , Asar 2081 :7.29% & Shrawan 2081 : 7.00%) |
Fiscal Year: 2080-81
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Shrawan 2080 | 4.00 | 9.26 | 9.61% (For Bhadra 2080 – Average of last 3 Months) |
(Jestha 2080: 10.11%, Ashad 2080: 9.47, Shrawan 2080: 9.26%) | ||||
2 | Bhadra 2080 | 4.00 | 9.26 | 9.33% (For Ashwin 2080 – Average of last 3 Months) |
(Ashad 2080: 9.47, Shrawan 2080: 9.26%, Bhadra 2080: 9.26%) | ||||
3 | Ashwin 2080 | 4.00 | 9.70 | 9.41% (For Kartik 2080 – Average of last 3 Months) |
(Shrawan 2080: 9.26%, Bhadra 2080: 9.26% Ashwin 2080: 9.70%) | ||||
4 | Kartik 2080 | 4.00 | 8.98 | 9.31% (For Mangsir 2080 – Average of last 3 Months) |
( Bhadra 2080: 9.26% ,Ashwin 2080: 9.70%, Kartik 2080: 8.98%) | ||||
5 | Mangsir 2080 | 4.00 | 8.95 | 9.21% (For Poush 2080 – Average of last 3 Months) |
(Ashwin 2080: 9.70%, Kartik 2080: 8.98% & Mangsir 2080: 8.95%) | ||||
6 | Poush 2080 | 4.00 | 8.69 | 8.87% (For Magh 2080 – Average of last 3 Months) |
( Kartik 2080: 8.98% , Mangsir 2080: 8.95% & Poush 2080: 8.69%) | ||||
7 | Magh 2080 | 4.00 | 8.48 | 8.71% (For Falgun 2080 – Average of last 3 Months) |
( Mangsir 2080: 8.95% , Poush 2080: 8.69% & Magh 2080: 8.48%) | ||||
8 | Falgun 2080 | 4.00 | 8.39 | 8.52% (For Chaitra 2080 – Average of last 3 Months) |
( Poush 2080: 8.69% , Magh 2080: 8.48% & Falgun: 8.39%) | ||||
9 | Chaitra 2080 | 4.00 | 7.53 | 8.13% (For Baisakh 2081 – Average of last 3 Months) |
(Magh 2080: 8.48% , Falgun: 8.39% & Chaitra 2080: 7.53%)
|
||||
10 | Baishakh 2081 | 4.00 | 7.48 | 7.80% (For Jestha 2081 – Average of last 3 Months) |
( Falgun: 8.39% , Chaitra 2080: 7.53% & Baisakh 2081: 7.48%) | ||||
11 | Jestha 2081 | 4.00 | 7.57 | 7.53% (For Ashad 2081 – Average of last 3 Months) |
(Chaitra 2080: 7.53% , Baishakh 2081: 7.48% & Jestha 2081: 7.57%) | ||||
12 | Ashadh 2081 | 3.98 | 7.29 | 7.45% (For Shrawan 2081 – Average of last 3 Months) |
(Baisakh 2081: 7.48%, Jestha 2081: 7.57% & Ashadh 2081 : 7.29 %) |
Fiscal Year: 2079-80
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Shrawan 2079 | 4.40 | 8.92 | |
2 | Bhadra 2079 | 4.38 | 9.25 | |
3 | Ashwin 2079 | 4.17 | 9.72 | 9.30 (Average for 3Months) |
(Shrawan 2079 : 8.92%, Bhadra 2079 : 9.25%, Ashwin 2079 : 9.72%) | ||||
4 | Kartik 2079 | 4.26 | 9.85 | |
5 | Mangsir 2079 | 4.24 | 9.90 | |
6 | Poush 2079 | 4.38 | 10.17 | 9.97% (Average for 3Months) |
(Kartik 2079: 9.85%, Mangsir 2079: 9.90%, Poush 2079: 10.17%) | ||||
7 | Magh 2079 | 4.38 | 9.86 | |
8 | Falgun 2079 | 4.40 | 10.08 | |
9 | Chaitra 2079 | 4.20 | 9.87 | 9.94% (Average for 3Months) |
(Magh 2079: 9.86%, Falgun 2079: 10.08%, Chaitra 2079: 9.87%) | ||||
10 | Baishakh 2080 | 4.20 | 10.19 | 10.05% (For Jestha 2080 – Average of last 3 Months) |
(Falgun 2079: 10.08%, Chaitra 2079: 9.87%, Baishakh 2080: 10.19%) | ||||
11 | Jestha 2080 | 4.20 | 10.11 | 10.06% (For Ashad 2080 – Average of last 3 Months) |
(Chaitra 2079: 9.87%, Baishakh 2080: 10.19%, Jestha 2080: 10.11%) | ||||
12 | Ashad 2080 | 3.97 | 9.47 | 9.92% (For Shrawan 2080 – Average of last 3 Months) |
(Baishakh 2080: 10.19%, Jestha 2080: 10.11%, Ashad 2080: 9.47) |
Fiscal Year: 2078-79
S.No | Month | Interest Rate Spread(%) | Base Rate(%) | Base Rate Applicable (%) |
1 | Shrawan 2078 | 3.16 | 5.85 | |
2 | Bhadra 2078 | 3.06 | 5.98 | |
3 | Ashwin 2078 | 2.61 | 7.00 | 6.28 (Average for 3Months) |
(Shrawan 2078 : 5.85%, Bhadra 2078 : 5.98%, Ashwin 2078 : 7.00%) | ||||
4 | Kartik 2078 | 2.84 | 6.94 | |
5 | Mangsir 2078 | 2.51 | 7.42 | |
6 | Poush 2078 | 2.70 | 7.62 | 7.33 (Average for 3Months) |
(Kartik 2078- 6.94%, Mangsir 2078- 7.42%, Poush 2078- 7.62%) | ||||
7 | Magh 2078 | 3.34 | 8.00 | |
8 | Falgun 2078 | 3.32 | 8.59 | |
9 | Chaitra 2078 | 3.55 | 8.48 | 8.36 (Average for 3Months) |
(Magh 2078: 8.00%, Falgun 2078: 8.59%, Chaitra 2078: 8.48%) | ||||
10 | Baishakh 2079 | 4.20 | 8.40 | |
11 | Jestha 2079 | 4.23 | 8.38 | |
12 | Ashad 2079 | 4.06 | 9.67 |
8.82% (Average for 3Months)
|
(Baishakh 2079: 8.40%, Jestha 2079: 8.38%, Ashad 2079: 9.67%) |
Fiscal Year: 2077-78
S.No |
Month |
Interest Rate Spread (%) |
Base Rate(%) |
1 |
Shrawan 2077 |
4.38 |
7.48 |
2 |
Bhadra 2077 |
4.39 |
6.92 |
3 |
Ashwin 2077 |
3.94 |
7.07 |
4 |
Kartik 2077 |
4.13 |
6.73 |
5 |
Mangsir 2077 |
3.92 |
6.5 |
6 |
Poush 2077 |
3.04 |
6.34 |
7 |
Magh 2077 |
3.43 |
6.4 |
8 |
Falgun 2077 |
3.44 |
6.21 |
9 |
Chaitra 2077 |
3.36 |
6.10 |
10 |
Baisakh 2078 |
3.21 |
5.98 |
11 |
Jestha 2078 |
3.23 |
5.89 |
12 |
Ashad 2078 |
3.24 |
5.99 |
Fiscal Year: 2076-77
S.No | Month | Interest Rate Spread (%) | Base Rate(%) |
1 | Shrawan 2076 | 5.2 | 8.25 |
2 | Bhadra 2076 | 5.19 | 8.64 |
3 | Ashwin 2076 | 5.25 | 8.52 |
4 | Kartik 2076 | 5.57 | 8.49 |
5 | Mangsir 2076 | 5.43 | 8.46 |
6 | Poush 2076 | 5.33 | 8.46 |
7 | Magh 2076 | 5.27 | 8.37 |
8 | Falgun 2076 | 5.18 | 8.34 |
9 | Chaitra 2076 | 5.13 | 8.34 |
10 | Baishakh 2077 | 3.8 | 8.22 |
11 | Jestha 2077 | 3.73 | 7.95 |
12 | Ashad 2077 | 3.59 | 8.05 |