Latest Exchange Rates as on 02/04/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.94 | 36.94 | 37.31 |
AUSTRALIAN DOLLAR(AUD) | 1 | 85.1 | 85.1 | 85.96 |
BAHRANI DINAR(BHD) | 1 | 359.94 | 359.94 | 363.58 |
CANADIAN DOLLAR(CAD) | 1 | 94.35 | 94.35 | 95.3 |
SWISS FRANC(CHF) | 1 | 153.62 | 153.62 | 155.18 |
CHINESE RENMINBI(CNY) | 1 | 18.73 | 18.73 | 18.92 |
DANISH KRONA(DKK) | 1 | 19.69 | 19.69 | 19.89 |
EURO(EUR) | 1 | 147.19 | 147.19 | 148.67 |
GB POUND(GBP) | 1 | 175.88 | 175.88 | 177.66 |
HONGKONG DOLLAR(HKD) | 1 | 17.44 | 17.44 | 17.61 |
JAPANESE YEN(JPY) | 10 | 9.13 | 9.13 | 9.22 |
KOREAN WON(KRW) | 10 | 0.92 | 0.92 | 0.93 |
KUWAITI DINAR(KWD) | 1 | 440.36 | 440.36 | 444.81 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.59 | 30.59 | 30.9 |
OMANI RIYAL(OMR) | 1 | 352.66 | 352.66 | 356.23 |
QATARI RIYAL(QAR) | 1 | 37.26 | 37.26 | 37.64 |
SAUDI RIYAL(SAR) | 1 | 36.17 | 36.17 | 36.54 |
SWEDISH KRONA(SEK) | 1 | 13.53 | 13.53 | 13.67 |
SINGAPORE DOLLAR(SGD) | 1 | 101.18 | 101.18 | 102.2 |
THAI BHAT(THB) | 1 | 3.99 | 3.99 | 4.03 |
US DOLLAR(USD) | 1 | 135.77 | 136.45 | 137.05 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।