विदेशी विनिमय दर

Latest Exchange Rates as on 04/03/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 39.54 39.54 39.94
AUSTRALIAN DOLLAR(AUD) 1 103.40 103.40 104.44
BAHRANI DINAR(BHD) 1 385.05 385.05 388.94
CANADIAN DOLLAR(CAD) 1 106.25 106.25 107.33
SWISS FRANC(CHF) 1 186.18 186.18 188.06
CHINESE RENMINBI(CNY) 1 21.16 21.16 21.38
DANISH KRONE(DKK) 1 22.73 22.73 22.96
EURO(EUR) 1 169.87 169.87 171.58
GBP POUND(GBP) 1 194.98 194.98 196.95
HONGKONG DOLLAR(HKD) 1 18.57 18.57 18.76
JAPANESE YEN(JPY) 10 9.33 9.33 9.43
KOREAN WON(KRW) 10 0.99 0.99 1.00
KUWAITI DINAR(KWD) 1 475.00 475.00 479.80
MALAYSIAN RINGGIT(MYR) 1 37.01 37.01 37.38
OMANI RIAL(OMR) 1 377.45 377.45 381.26
QATARI RIYAL(QAR) 1 39.78 39.78 40.18
SAUDI RIYAL(SAR) 1 38.70 38.70 39.09
SWEDISH KRONA(SEK) 1 15.85 15.85 16.01
SINGAPORE DOLLAR(SGD) 1 114.11 114.11 115.26
THAI BHAT(THB) 1 4.62 4.62 4.67
US DOLLAR(USD) 1 146.05 146.05 146.65
Page updated at: 2026-03-04 06:26:59

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।