विदेशी विनिमय दर

Latest Exchange Rates as on 17/01/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 39.17 39.17 39.57
AUSTRALIAN DOLLAR(AUD) 1 96.55 96.55 97.53
BAHRANI DINAR(BHD) 1 381.58 381.58 385.43
CANADIAN DOLLAR(CAD) 1 103.60 103.60 104.65
SWISS FRANC(CHF) 1 179.32 179.32 181.13
CHINESE RENMINBI(CNY) 1 20.71 20.71 20.92
DANISH KRONE(DKK) 1 22.36 22.36 22.58
EURO(EUR) 1 167.17 167.17 168.85
GBP POUND(GBP) 1 192.74 192.74 194.69
HONGKONG DOLLAR(HKD) 1 18.45 18.45 18.63
JAPANESE YEN(JPY) 10 9.16 9.16 9.25
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 470.48 470.48 475.23
MALAYSIAN RINGGIT(MYR) 1 35.45 35.45 35.81
OMANI RIAL(OMR) 1 373.66 373.66 377.43
QATARI RIYAL(QAR) 1 39.52 39.52 39.92
SAUDI RIYAL(SAR) 1 38.36 38.36 38.75
SWEDISH KRONA(SEK) 1 15.61 15.61 15.77
SINGAPORE DOLLAR(SGD) 1 111.78 111.78 112.91
THAI BHAT(THB) 1 4.59 4.59 4.63
US DOLLAR(USD) 1 144.70 144.70 145.30
Page updated at: 2026-01-17 14:26:29

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।