विदेशी विनिमय दर

Latest Exchange Rates as on 16/10/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 40.96 40.96 41.37
AUSTRALIAN DOLLAR(AUD) 1 104.85 104.85 105.91
BAHRANI DINAR(BHD) 1 398.49 398.49 402.52
CANADIAN DOLLAR(CAD) 1 106.03 106.03 107.11
SWISS FRANC(CHF) 1 181.81 181.81 183.65
CHINESE RENMINBI(CNY) 1 22.60 22.60 22.83
DANISH KRONE(DKK) 1 22.57 22.57 22.80
EURO(EUR) 1 168.84 168.84 170.55
GBP POUND(GBP) 1 199.92 199.92 201.94
HONGKONG DOLLAR(HKD) 1 19.17 19.17 19.36
JAPANESE YEN(JPY) 10 9.58 9.58 9.68
KOREAN WON(KRW) 10 1.12 1.12 1.13
KUWAITI DINAR(KWD) 1 488.26 488.26 493.19
MALAYSIAN RINGGIT(MYR) 1 36.85 36.85 37.22
OMANI RIAL(OMR) 1 390.85 390.85 394.80
QATARI RIYAL(QAR) 1 41.27 41.27 41.69
SAUDI RIYAL(SAR) 1 40.09 40.09 40.49
SWEDISH KRONA(SEK) 1 15.12 15.12 15.28
SINGAPORE DOLLAR(SGD) 1 117.34 117.34 118.53
THAI BHAT(THB) 1 4.49 4.49 4.54
US DOLLAR(USD) 1 151.35 151.35 151.95
Page updated at: 2026-10-16 19:26:22