विदेशी विनिमय दर

Latest Exchange Rates as on 03/12/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.81 38.81 39.2
AUSTRALIAN DOLLAR(AUD) 1 93.5 93.5 94.45
BAHRANI DINAR(BHD) 1 378.03 378.03 381.85
CANADIAN DOLLAR(CAD) 1 101.83 101.83 102.86
SWISS FRANC(CHF) 1 177.28 177.28 179.07
CHINESE RENMINBI(CNY) 1 20.2 20.2 20.41
DANISH KRONA(DKK) 1 22.16 22.16 22.39
EURO(EUR) 1 165.64 165.64 167.31
GB POUND(GBP) 1 188.53 188.53 190.43
HONGKONG DOLLAR(HKD) 1 18.3 18.3 18.49
JAPANESE YEN(JPY) 10 9.22 9.22 9.32
KOREAN WON(KRW) 10 0.97 0.97 0.98
KUWAITI DINAR(KWD) 1 464.39 464.39 469.08
MALAYSIAN RINGGIT(MYR) 1 34.51 34.51 34.85
OMANI RIYAL(OMR) 1 370.17 370.17 373.91
QATARI RIYAL(QAR) 1 39.11 39.11 39.51
SAUDI RIYAL(SAR) 1 37.98 37.98 38.36
SWEDISH KRONA(SEK) 1 15.09 15.09 15.24
SINGAPORE DOLLAR(SGD) 1 109.92 109.92 111.03
THAI BHAT(THB) 1 4.46 4.46 4.5
US DOLLAR(USD) 1 142.63 143.35 143.95
Page updated at: 2025-12-03 09:26:46

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।