Latest Exchange Rates as on 19/10/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 38 | 38 | 38.38 |
AUSTRALIAN DOLLAR(AUD) | 1 | 90.41 | 90.41 | 91.32 |
BAHRANI DINAR(BHD) | 1 | 370.19 | 370.19 | 373.92 |
CANADIAN DOLLAR(CAD) | 1 | 99.37 | 99.37 | 100.38 |
SWISS FRANC(CHF) | 1 | 176.63 | 176.63 | 178.42 |
CHINESE RENMINBI(CNY) | 1 | 19.64 | 19.64 | 19.84 |
DANISH KRONA(DKK) | 1 | 21.88 | 21.88 | 22.1 |
EURO(EUR) | 1 | 163.39 | 163.39 | 165.04 |
GB POUND(GBP) | 1 | 187.63 | 187.63 | 189.52 |
HONGKONG DOLLAR(HKD) | 1 | 17.97 | 17.97 | 18.15 |
JAPANESE YEN(JPY) | 10 | 9.36 | 9.36 | 9.46 |
KOREAN WON(KRW) | 10 | 0.98 | 0.98 | 0.99 |
KUWAITI DINAR(KWD) | 1 | 456.82 | 456.82 | 461.44 |
MALAYSIAN RINGGIT(MYR) | 1 | 33.04 | 33.04 | 33.38 |
OMANI RIYAL(OMR) | 1 | 362.48 | 362.48 | 366.14 |
QATARI RIYAL(QAR) | 1 | 38.37 | 38.37 | 38.76 |
SAUDI RIYAL(SAR) | 1 | 37.21 | 37.21 | 37.58 |
SWEDISH KRONA(SEK) | 1 | 14.82 | 14.82 | 14.97 |
SINGAPORE DOLLAR(SGD) | 1 | 107.97 | 107.97 | 109.06 |
THAI BHAT(THB) | 1 | 4.29 | 4.29 | 4.34 |
US DOLLAR(USD) | 1 | 139.65 | 140.35 | 140.95 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।