विदेशी विनिमय दर

Latest Exchange Rates as on 18/04/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 40.13 40.13 40.53
AUSTRALIAN DOLLAR(AUD) 1 105.77 105.77 106.84
BAHRANI DINAR(BHD) 1 390.75 390.75 394.70
CANADIAN DOLLAR(CAD) 1 107.62 107.62 108.71
SWISS FRANC(CHF) 1 188.10 188.10 190.00
CHINESE RENMINBI(CNY) 1 21.68 21.68 21.90
DANISH KRONE(DKK) 1 23.24 23.24 23.47
EURO(EUR) 1 173.83 173.83 175.58
GBP POUND(GBP) 1 199.82 199.82 201.84
HONGKONG DOLLAR(HKD) 1 18.83 18.83 19.02
JAPANESE YEN(JPY) 10 9.32 9.32 9.42
KOREAN WON(KRW) 10 1.00 1.00 1.01
KUWAITI DINAR(KWD) 1 481.35 481.35 486.21
MALAYSIAN RINGGIT(MYR) 1 37.23 37.23 37.61
OMANI RIAL(OMR) 1 382.76 382.76 386.63
QATARI RIYAL(QAR) 1 40.43 40.43 40.83
SAUDI RIYAL(SAR) 1 39.28 39.28 39.68
SWEDISH KRONA(SEK) 1 16.04 16.04 16.21
SINGAPORE DOLLAR(SGD) 1 115.80 115.80 116.97
THAI BHAT(THB) 1 4.60 4.60 4.64
US DOLLAR(USD) 1 148.30 148.30 148.90
Page updated at: 2026-04-18 16:26:41

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।