विदेशी विनिमय दर

Latest Exchange Rates as on 03/06/2026

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 41.13 41.13 41.54
AUSTRALIAN DOLLAR(AUD) 1 108.22 108.22 109.32
BAHRANI DINAR(BHD) 1 400.76 400.76 404.81
CANADIAN DOLLAR(CAD) 1 109.09 109.09 110.19
SWISS FRANC(CHF) 1 192.05 192.05 193.99
CHINESE RENMINBI(CNY) 1 22.42 22.42 22.64
DANISH KRONE(DKK) 1 23.51 23.51 23.75
EURO(EUR) 1 175.84 175.84 177.62
GBP POUND(GBP) 1 203.36 203.36 205.41
HONGKONG DOLLAR(HKD) 1 19.27 19.27 19.46
JAPANESE YEN(JPY) 10 9.52 9.52 9.61
KOREAN WON(KRW) 10 1.00 1.00 1.01
KUWAITI DINAR(KWD) 1 492.50 492.50 497.48
MALAYSIAN RINGGIT(MYR) 1 38.11 38.11 38.49
OMANI RIAL(OMR) 1 392.40 392.40 396.36
QATARI RIYAL(QAR) 1 41.47 41.47 41.89
SAUDI RIYAL(SAR) 1 40.24 40.24 40.65
SWEDISH KRONA(SEK) 1 16.23 16.23 16.39
SINGAPORE DOLLAR(SGD) 1 118.15 118.15 119.34
THAI BHAT(THB) 1 4.64 4.64 4.69
US DOLLAR(USD) 1 151.95 151.95 152.55
Page updated at: 2026-06-03 00:26:22

Latest Exchange Rates as on 31/12/2025

Currency UNIT  Cash Purchase (Deno below 50) Doc  & Cash Purchase (Deno 50 & above) Document(Sales)
US Dollar 1 142.78 143.5 144.1
GB POUND 1 192.16 192.16 194.1
Swiss Franc 1 180.04 180.04 181.85
Australian Dollar 1 95.72 95.72 96.69
Canadian Dollar 1 104.15 104.15 105.2
Singapore Dollar 1 111.08 111.08 112.2
Hongkong Dollar 1 18.33 18.33 18.51
Japanese Yen 10 9.17 9.17 9.27
Euro 1 167.64 167.64 169.33
Chinese Renminbi 1 20.41 20.41 20.62
Thai bhat 1 4.53 4.53 4.57
Korean won 10 0.99 0.99 1
Saudi Riyal 1 38.03 38.03 38.42
Qatari Riyal 1 39.13 39.13 39.53
Malaysia Ringgit 1 35.14 35.14 35.49
UAE Dirham 1 38.84 38.84 39.23
Omani Rial 1 370.53 370.53 374.27
Swedish Krona 1 15.49 15.49 15.65
Danish Krone 1 22.42 22.42 22.65
Kuwaiti Dinar 1 463.02 463.02 467.69
Bahrani Dinar 1 378.39 378.39 382.21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।