विदेशी विनिमय दर

Latest Exchange Rates as on 22/08/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 37.61 37.61 37.99
AUSTRALIAN DOLLAR(AUD) 1 88.65 88.65 89.55
BAHRANI DINAR(BHD) 1 366.33 366.33 370.03
CANADIAN DOLLAR(CAD) 1 99.51 99.51 100.51
SWISS FRANC(CHF) 1 171.58 171.58 173.31
CHINESE RENMINBI(CNY) 1 19.25 19.25 19.45
DANISH KRONA(DKK) 1 21.55 21.55 21.76
EURO(EUR) 1 160.8 160.8 162.42
GB POUND(GBP) 1 186.17 186.17 188.05
HONGKONG DOLLAR(HKD) 1 17.69 17.69 17.86
JAPANESE YEN(JPY) 10 9.41 9.41 9.5
KOREAN WON(KRW) 10 0.99 0.99 1
KUWAITI DINAR(KWD) 1 451.99 451.99 456.56
MALAYSIAN RINGGIT(MYR) 1 32.72 32.72 33.05
OMANI RIYAL(OMR) 1 358.74 358.74 362.36
QATARI RIYAL(QAR) 1 38.08 38.08 38.46
SAUDI RIYAL(SAR) 1 36.8 36.8 37.17
SWEDISH KRONA(SEK) 1 14.4 14.4 14.54
SINGAPORE DOLLAR(SGD) 1 107.37 107.37 108.45
THAI BHAT(THB) 1 4.24 4.24 4.29
US DOLLAR(USD) 1 138.21 138.9 139.5
Page updated at: 2025-08-22 10:00:03

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।