Latest Exchange Rates as on 01/09/2026
| मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.05 | 41.05 | 41.47 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 108.67 | 108.67 | 109.76 |
| BAHRANI DINAR(BHD) | 1 | 400.05 | 400.05 | 404.09 |
| CANADIAN DOLLAR(CAD) | 1 | 108.76 | 108.76 | 109.85 |
| SWISS FRANC(CHF) | 1 | 186.28 | 186.28 | 188.17 |
| CHINESE RENMINBI(CNY) | 1 | 22.52 | 22.52 | 22.75 |
| DANISH KRONE(DKK) | 1 | 23.42 | 23.42 | 23.65 |
| EURO(EUR) | 1 | 175.16 | 175.16 | 176.93 |
| GBP POUND(GBP) | 1 | 204.35 | 204.35 | 206.41 |
| HONGKONG DOLLAR(HKD) | 1 | 19.23 | 19.23 | 19.43 |
| JAPANESE YEN(JPY) | 10 | 9.49 | 9.49 | 9.59 |
| KOREAN WON(KRW) | 10 | 1.10 | 1.10 | 1.11 |
| KUWAITI DINAR(KWD) | 1 | 490.97 | 490.97 | 495.93 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.39 | 37.39 | 37.76 |
| OMANI RIAL(OMR) | 1 | 391.77 | 391.77 | 395.73 |
| QATARI RIYAL(QAR) | 1 | 41.37 | 41.37 | 41.78 |
| SAUDI RIYAL(SAR) | 1 | 40.16 | 40.16 | 40.56 |
| SWEDISH KRONA(SEK) | 1 | 15.72 | 15.72 | 15.88 |
| SINGAPORE DOLLAR(SGD) | 1 | 118.58 | 118.58 | 119.78 |
| THAI BHAT(THB) | 1 | 4.54 | 4.54 | 4.59 |
| US DOLLAR(USD) | 1 | 151.70 | 151.70 | 152.30 |
