Latest Exchange Rates as on 02/04/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 37.03 | 37.03 | 37.4 |
AUSTRALIAN DOLLAR(AUD) | 1 | 85.91 | 85.91 | 86.78 |
BAHRANI DINAR(BHD) | 1 | 360.73 | 360.73 | 364.37 |
CANADIAN DOLLAR(CAD) | 1 | 95.19 | 95.19 | 96.15 |
SWISS FRANC(CHF) | 1 | 154.26 | 154.26 | 155.82 |
CHINESE RENMINBI(CNY) | 1 | 18.76 | 18.76 | 18.95 |
DANISH KRONA(DKK) | 1 | 19.67 | 19.67 | 19.87 |
EURO(EUR) | 1 | 147.13 | 147.13 | 148.61 |
GB POUND(GBP) | 1 | 176.13 | 176.13 | 177.91 |
HONGKONG DOLLAR(HKD) | 1 | 17.48 | 17.48 | 17.65 |
JAPANESE YEN(JPY) | 10 | 9.14 | 9.14 | 9.24 |
KOREAN WON(KRW) | 10 | 0.93 | 0.93 | 0.94 |
KUWAITI DINAR(KWD) | 1 | 441.07 | 441.07 | 445.53 |
MALAYSIAN RINGGIT(MYR) | 1 | 30.59 | 30.59 | 30.9 |
OMANI RIYAL(OMR) | 1 | 353.23 | 353.23 | 356.8 |
QATARI RIYAL(QAR) | 1 | 37.25 | 37.25 | 37.63 |
SAUDI RIYAL(SAR) | 1 | 36.25 | 36.25 | 36.62 |
SWEDISH KRONA(SEK) | 1 | 13.6 | 13.6 | 13.73 |
SINGAPORE DOLLAR(SGD) | 1 | 101.36 | 101.36 | 102.39 |
THAI BHAT(THB) | 1 | 3.99 | 3.99 | 4.03 |
US DOLLAR(USD) | 1 | 136.07 | 136.75 | 137.35 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।