Latest Exchange Rates as on 18/07/2026
| मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.62 | 41.62 | 42.04 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 106.89 | 106.89 | 107.97 |
| BAHRANI DINAR(BHD) | 1 | 405.59 | 405.59 | 409.68 |
| CANADIAN DOLLAR(CAD) | 1 | 108.88 | 108.88 | 109.98 |
| SWISS FRANC(CHF) | 1 | 188.99 | 188.99 | 190.90 |
| CHINESE RENMINBI(CNY) | 1 | 22.65 | 22.65 | 22.87 |
| DANISH KRONE(DKK) | 1 | 23.39 | 23.39 | 23.62 |
| EURO(EUR) | 1 | 174.96 | 174.96 | 176.73 |
| GBP POUND(GBP) | 1 | 205.93 | 205.93 | 208.01 |
| HONGKONG DOLLAR(HKD) | 1 | 19.50 | 19.50 | 19.69 |
| JAPANESE YEN(JPY) | 10 | 9.47 | 9.47 | 9.57 |
| KOREAN WON(KRW) | 10 | 1.03 | 1.03 | 1.04 |
| KUWAITI DINAR(KWD) | 1 | 497.18 | 497.18 | 502.20 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.48 | 37.48 | 37.86 |
| OMANI RIAL(OMR) | 1 | 397.17 | 397.17 | 401.18 |
| QATARI RIYAL(QAR) | 1 | 41.95 | 41.95 | 42.37 |
| SAUDI RIYAL(SAR) | 1 | 40.72 | 40.72 | 41.13 |
| SWEDISH KRONA(SEK) | 1 | 15.82 | 15.82 | 15.98 |
| SINGAPORE DOLLAR(SGD) | 1 | 118.46 | 118.46 | 119.65 |
| THAI BHAT(THB) | 1 | 4.55 | 4.55 | 4.60 |
| US DOLLAR(USD) | 1 | 153.80 | 153.80 | 154.40 |
