विदेशी विनिमय दर

Latest Exchange Rates as on 19/10/2025

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 38.03 38.03 38.41
AUSTRALIAN DOLLAR(AUD) 1 90.68 90.68 91.6
BAHRANI DINAR(BHD) 1 370.45 370.45 374.19
CANADIAN DOLLAR(CAD) 1 99.6 99.6 100.61
SWISS FRANC(CHF) 1 176.11 176.11 177.89
CHINESE RENMINBI(CNY) 1 19.65 19.65 19.85
DANISH KRONA(DKK) 1 21.79 21.79 22.01
EURO(EUR) 1 162.7 162.7 164.34
GB POUND(GBP) 1 187.45 187.45 189.35
HONGKONG DOLLAR(HKD) 1 17.98 17.98 18.16
JAPANESE YEN(JPY) 10 9.33 9.33 9.43
KOREAN WON(KRW) 10 0.98 0.98 0.99
KUWAITI DINAR(KWD) 1 456.8 456.8 461.42
MALAYSIAN RINGGIT(MYR) 1 33.06 33.06 33.39
OMANI RIYAL(OMR) 1 362.74 362.74 366.4
QATARI RIYAL(QAR) 1 38.5 38.5 38.89
SAUDI RIYAL(SAR) 1 37.23 37.23 37.61
SWEDISH KRONA(SEK) 1 14.81 14.81 14.96
SINGAPORE DOLLAR(SGD) 1 107.85 107.85 108.94
THAI BHAT(THB) 1 4.27 4.27 4.31
US DOLLAR(USD) 1 139.75 140.45 141.05
Page updated at: 2025-10-19 12:50:02

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।