विदेशी विनिमय दर

Latest Exchange Rates as on 02/05/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.07 36.07 36.43
AUSTRALIAN DOLLAR(AUD) 1 86.66 86.66 87.53
CANADIAN DOLLAR(CAD) 1 96.62 96.62 97.59
SWISS FRANC(CHF) 1 144.69 144.69 146.15
CHINESE RENMINBI(CNY) 1 18.33 18.33 18.52
EURO(EUR) 1 142.13 142.13 143.57
GB POUND(GBP) 1 166.24 166.24 167.92
HONGKONG DOLLAR(HKD) 1 16.95 16.95 17.12
JAPANESE YEN(JPY) 10 8.57 8.57 8.66
KOREAN WON(KRW) 10 0.96 0.96 0.97
MALAYSIAN RINGGIT(MYR) 1 27.81 27.81 28.09
QATARI RIYAL(QAR) 1 36.33 36.33 36.7
SAUDI RIYAL(SAR) 1 35.32 35.32 35.68
SINGAPORE DOLLAR(SGD) 1 97.47 97.47 98.46
THAI BHAT(THB) 1 3.59 3.59 3.63
US DOLLAR(USD) 1 132.53 133.2 133.8
Page updated at: 2024-05-02 13:26:21

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।