विदेशी विनिमय दर

Latest Exchange Rates as on 14/08/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.27 36.27 36.64
AUSTRALIAN DOLLAR(AUD) 1 88.36 88.36 89.25
CANADIAN DOLLAR(CAD) 1 97.16 97.16 98.14
SWISS FRANC(CHF) 1 154.08 154.08 155.64
CHINESE RENMINBI(CNY) 1 18.69 18.69 18.88
EURO(EUR) 1 146.51 146.51 147.99
GB POUND(GBP) 1 171.44 171.44 173.17
HONGKONG DOLLAR(HKD) 1 17.1 17.1 17.27
JAPANESE YEN(JPY) 10 9.19 9.19 9.28
KOREAN WON(KRW) 10 0.98 0.98 0.99
MALAYSIAN RINGGIT(MYR) 1 30.09 30.09 30.39
QATARI RIYAL(QAR) 1 36.54 36.54 36.91
SAUDI RIYAL(SAR) 1 35.48 35.48 35.84
SINGAPORE DOLLAR(SGD) 1 101.14 101.14 102.16
THAI BHAT(THB) 1 3.81 3.81 3.85
US DOLLAR(USD) 1 133.28 133.95 134.55
Page updated at: 2024-08-14 22:26:29

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।